Sportsbook

The predictions for this week
Date Soccer Game   1 X 2  
05-07 02:00 FC Dallas - Kansas City Wizards  
 
 
>>
05-07 11:00 Luch-Energiya Vladivostok - FC Khimki  
 
>>
05-07 19:00 FC Schötz - FC Luzern (Neutral Venue)  
 
>>
05-07 19:00 Grasshoppers Zürich - Besa  
 
>>
09-07 20:30 SV Ried - SCR Altach  
 
>>
  

  Table Standings

Soccer table for Spain Primera Division

    Soccer Team   Home   Away   Overall   Points
  M   W   D   L   G   M   W   D   L   G   M   W   D   L   G
1   Real Madrid   19   17   0   2   53:18   19   10   4   5   31:18   38   27   4   7   84:36   85
2   Villarreal CF   19   12   5   2   33:15   19   12   0   7   30:25   38   24   5   9   63:40   77
3   Barcelona   19   14   2   3   46:12   19   5   8   6   30:31   38   19   10   9   76:43   67
4   Atletico Madrid   19   12   2   5   45:26   19   7   5   7   21:21   38   19   7   12   66:47   64
5   Sevilla   19   13   1   5   46:20   19   7   3   9   29:29   38   20   4   14   75:49   64
6   Racing   19   11   3   5   24:18   19   6   6   7   18:23   38   17   9   12   42:41   60
7   Mallorca   19   9   6   4   35:22   19   6   8   5   34:32   38   15   14   9   69:54   59
8   UD Almeria   19   9   5   5   18:14   19   5   5   9   24:31   38   14   10   14   42:45   52
9   Deportivo La Coruna   19   9   3   7   24:23   19   6   4   9   22:24   38   15   7   16   46:47   52
10   Valencia   19   7   3   9   24:31   19   8   3   8   24:31   38   15   6   17   48:62   51
11   Athletic Bilbao   19   7   8   4   22:14   19   6   3   10   18:29   38   13   11   14   40:43   50
12   Espanyol   19   8   3   8   21:23   19   5   6   8   22:30   38   13   9   16   43:53   48
13   Real Betis   19   7   4   8   27:26   19   5   7   7   18:25   38   12   11   15   45:51   47
14   Getafe   19   7   7   5   24:22   19   5   4   10   20:26   38   12   11   15   44:48   47
15   Valladolid   19   6   9   4   19:18   19   5   3   11   23:39   38   11   12   15   42:57   45
16   Recreativo   19   6   7   6   24:25   19   5   4   10   16:35   38   11   11   16   40:60   44
17   Osasuna   19   8   4   7   25:21   19   4   3   12   12:23   38   12   7   19   37:44   43
18   Zaragoza   19   9   7   3   36:24   19   1   5   13   14:37   38   10   12   16   50:61   42
19   Real Murcia   19   6   4   9   21:26   19   1   5   13   15:39   38   7   9   22   36:65   30
20   Levante   19   5   4   10   22:34   19   2   1   16   11:41   38   7   5   26   33:75   26

 


Latest Soccer Results

Time Soccer Event Soccer Competition Final Score Break Score
30-06-2008 13:30 Metallurg Krasnoyarsk - Smena Koms-na-Amure    (1161) 2   -   3 1   -   2
26-06-2008 03:50 LDU Quito (ECU) - Fluminense (BRA)    (110) 4   -   2 4   -   1
24-06-2008 15:00 Chernomorets Novorossijsk - Kuban Krasnodar    (Russia - Division 1) 0   -   1 0   -   1
22-06-2008 21:00 Saudi Arabia - Uzbekistan    (World Cup Qualifiers - Asia) 4   -   0 2   -   0
21-06-2008 22:30 Toronto FC - Kansas City Wizards    (USA - Major League Socce) 0   -   0 0   -   0
21-06-2008 22:10 Gimnasia La Plata - Lanus    (76) 1   -   2 0   -   1
21-06-2008 21:45 Netherlands - Russia    (8644) 1   -   1 0   -   0
21-06-2008 21:30 Besa - Ethnikos Achnas    (154) 0   -   0 0   -   0
21-06-2008 19:00 Austria Lustenau - FC Gossau    (Friendly Matches) 1   -   1 0   -   0
21-06-2008 12:00 Daejon - Vissel Kobe    (International Friendly Matches) 1   -   1 1   -   0