Italy - Serie A Soccer Results
| Nr | Match Date | Soccer Event | Final Score | Break Score | |
| 1 | 16-11-2008 21:30 | AS Roma - Lazio | 1 - 0 | 0 - 0 | |
| 2 | 16-11-2008 16:00 | Sampdoria - Lecce | 3 - 2 | 2 - 0 | |
| 3 | 16-11-2008 16:00 | Atalanta Bergamo - SSC Napoli | 3 - 1 | 0 - 0 | |
| 4 | 16-11-2008 16:00 | AC Milan - Chievo | 1 - 0 | 1 - 0 | |
| 5 | 16-11-2008 16:00 | Catania - Torino | 3 - 2 | 2 - 1 | |
| 6 | 16-11-2008 16:00 | Siena - Bologna | 1 - 1 | 1 - 1 | |
| 7 | 16-11-2008 16:00 | Cagliari - Fiorentina | 1 - 0 | 1 - 0 | |
| 8 | 16-11-2008 16:00 | Udinese - Reggina | 0 - 0 | 0 - 0 | |
| 9 | 15-11-2008 21:30 | Palermo - Inter Milan | 0 - 2 | 0 - 0 | |
| 10 | 13-11-2008 21:30 | Juventus - Genoa | 4 - 1 | 2 - 0 | |
| 11 | 09-11-2008 21:30 | Lecce - AC Milan | 1 - 1 | 0 - 0 | |
| 12 | 09-11-2008 16:00 | Inter Milan - Udinese | 1 - 0 | 0 - 0 | |
| 13 | 09-11-2008 16:00 | Lazio - Siena | 3 - 0 | 0 - 0 | |
| 14 | 09-11-2008 16:00 | Chievo - Juventus | 0 - 2 | 0 - 1 | |
| 15 | 09-11-2008 16:00 | Fiorentina - Atalanta Bergamo | 2 - 1 | 2 - 0 | |
| 16 | 09-11-2008 16:00 | SSC Napoli - Sampdoria | 2 - 0 | 1 - 0 | |
| 17 | 09-11-2008 16:00 | Genoa - Reggina | 4 - 0 | 0 - 0 | |
| 18 | 09-11-2008 16:00 | Catania - Cagliari | 2 - 1 | 1 - 1 | |
| 19 | 08-11-2008 21:30 | Bologna - AS Roma | 1 - 1 | 0 - 0 | |
| 20 | 08-11-2008 19:00 | Torino - Palermo | 1 - 0 | 0 - 0 |

