Spain - Primera Division (Liga BBVA) Soccer Results


  Nr Match Date Soccer Event Final Score Break Score 1 X 2
  1 07-02-2012 05:00 Granada CF - Malaga 2   -   1 0   -   0 3.05 3.25 2.25
  2 06-02-2012 05:30 Atletico Madrid - CF Valencia 0   -   0 0   -   0 2.30 3.30 2.90
  3 06-02-2012 03:45 Real Zaragoza - Rayo Vallecano 1   -   2 1   -   0 2.15 3.25 3.25
  4 06-02-2012 02:00 FC Sevilla - Villarreal 1   -   2 1   -   1 1.55 3.75 6.00
  5 05-02-2012 20:00 Sporting Gijon - Osasuna 1   -   1 1   -   0 2.60 3.20 2.60
  6 05-02-2012 06:00 FC Barcelona - Real Sociedad 2   -   1 1   -   0 1.10 8.00 21.00
  7 05-02-2012 04:00 Getafe - Real Madrid 0   -   1 0   -   1 12.00 5.50 1.22
  8 05-02-2012 02:00 Athletic Bilbao - Espanyol 3   -   3 1   -   1 1.75 3.50 4.50
  9 05-02-2012 02:00 Levante - Racing Santander 1   -   1 1   -   0 1.85 3.40 4.00
  10 05-02-2012 02:00 RCD Mallorca - Real Betis Sevilla 1   -   0 1   -   0 2.10 3.30 3.30
  11 31-01-2012 05:00 Osasuna - Atletico Madrid 0   -   1 0   -   1 2.35 3.30 2.85
  12 30-01-2012 05:30 Malaga - FC Sevilla 2   -   1 2   -   1 2.10 3.30 3.30
  13 30-01-2012 02:00 Racing Santander - CF Valencia 2   -   2 1   -   0 3.20 3.30 2.15
  14 30-01-2012 00:00 Levante - Getafe 1   -   2 0   -   1 1.75 3.50 4.50
  15 30-01-2012 00:00 Real Sociedad - Sporting Gijon 5   -   1 2   -   0 2.00 3.30 3.55
  16 29-01-2012 20:00 Real Betis Sevilla - Granada CF 1   -   2 0   -   2 1.80 3.30 4.50
  17 29-01-2012 06:00 Villarreal - FC Barcelona 0   -   0 0   -   0 10.00 6.25 1.22
  18 29-01-2012 04:00 Real Madrid - Real Zaragoza 3   -   1 1   -   1 1.10 8.50 18.00
  19 29-01-2012 02:00 Espanyol - RCD Mallorca 1   -   0 1   -   0 1.95 3.45 3.55
  20 29-01-2012 02:00 Rayo Vallecano - Athletic Bilbao 2   -   3 2   -   2 2.60 3.20 2.60

 

You can try your betting skills here