25bonus

Switzerland - Super League Soccer Results


  Nr Match Date Soccer Event Final Score Break Score 1 X 2
  1 29-08-2010 17:00 FC Sion - Young Boys Bern 2   -   0 1   -   0 2.70 3.25 2.35
  2 29-08-2010 17:00 FC Luzern - FC Thun 1   -   1 1   -   0 1.70 3.60 4.25
  3 29-08-2010 17:00 AC Bellinzona - Grasshoppers Zürich 1   -   1 1   -   1 2.50 3.30 2.50
  4 28-08-2010 18:45 FC Zurich - FC St. Gallen 3   -   1 2   -   1 1.40 4.25 6.50
  5 28-08-2010 18:45 FC Basel - Neuchatel Xamax 4   -   1 2   -   0 1.25 5.25 9.25
  6 22-08-2010 17:00 Young Boys Bern - FC Zurich 1   -   0 0   -   0 2.00 3.25 3.40
  7 22-08-2010 17:00 Xamax Neuchatel - AC Bellinzona 1   -   2 0   -   1 1.95 3.30 3.50
  8 22-08-2010 17:00 Grasshoppers Zürich - FC Luzern 0   -   3 0   -   0 2.25 3.25 2.85
  9 21-08-2010 18:45 FC St. Gallen - FC Sion 1   -   1 1   -   1 2.70 3.35 2.30
  10 21-08-2010 18:45 FC Thun - FC Basel 1   -   1 0   -   0 3.90 3.45 1.80

 

You can try your betting skills here