Switzerland - Super League Soccer Results


  Nr Match Date Soccer Event Final Score Break Score 1 X 2
  1 14-03-2010 17:00 Young Boys Bern - FC Sion 1   -   0 0   -   0 1.35 4.40 7.50
  2 14-03-2010 17:00 FC Luzern - FC Basel 0   -   1 0   -   1 3.25 3.25 2.05
  3 13-03-2010 18:45 FC Aarau - FC Zurich 1   -   3 1   -   1 3.30 3.35 2.00
  4 13-03-2010 18:45 AC Bellinzona - Neuchatel Xamax 3   -   2 0   -   2 2.65 3.25 2.40
  5 10-03-2010 19:45 AC Bellinzona - FC St. Gallen 0   -   2 0   -   0 2.65 3.25 2.40
  6 07-03-2010 17:00 FC St. Gallen - FC Aarau 2   -   2 0   -   0 1.50 3.85 5.75
  7 07-03-2010 17:00 Neuchatel Xamax - Young Boys Bern 1   -   0 1   -   0 3.80 3.35 1.85
  8 07-03-2010 17:00 FC Zurich - FC Luzern 1   -   0 1   -   0 2.00 3.25 3.40
  9 06-03-2010 18:45 FC Sion - AC Bellinzona 2   -   1 0   -   1 1.50 3.85 5.75

 

You can try your betting skills here