Soccer Tables for England - League 1
Choose Competition:
England - League 1 Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Swansea | 23 | 13 | 5 | 5 | 38:21 | 23 | 14 | 6 | 3 | 44:21 | 46 | 27 | 11 | 8 | 82:42 | 92 | |||
| 2 | Nottingham | 23 | 13 | 8 | 2 | 37:13 | 23 | 9 | 8 | 6 | 27:19 | 46 | 22 | 16 | 8 | 64:32 | 82 | |||
| 3 | Doncaster | 23 | 14 | 4 | 5 | 34:18 | 23 | 9 | 7 | 7 | 31:23 | 46 | 23 | 11 | 12 | 65:41 | 80 | |||
| 4 | Carlisle | 23 | 17 | 3 | 3 | 39:16 | 23 | 6 | 8 | 9 | 25:30 | 46 | 23 | 11 | 12 | 64:46 | 80 | |||
| 5 | Leeds | 23 | 15 | 4 | 4 | 41:18 | 23 | 12 | 6 | 5 | 31:20 | 46 | 27 | 10 | 9 | 72:38 | 76 | |||
| 6 | Southend | 23 | 12 | 6 | 5 | 35:20 | 23 | 10 | 4 | 9 | 35:35 | 46 | 22 | 10 | 14 | 70:55 | 76 | |||
| 7 | Brighton | 23 | 12 | 6 | 5 | 37:25 | 23 | 7 | 6 | 10 | 21:25 | 46 | 19 | 12 | 15 | 58:50 | 69 | |||
| 8 | Oldham | 23 | 10 | 7 | 6 | 32:21 | 23 | 8 | 6 | 9 | 26:25 | 46 | 18 | 13 | 15 | 58:46 | 67 | |||
| 9 | Northampton | 23 | 12 | 6 | 5 | 38:21 | 23 | 5 | 9 | 9 | 22:34 | 46 | 17 | 15 | 14 | 60:55 | 66 | |||
| 10 | Huddersfield | 23 | 12 | 4 | 7 | 29:22 | 23 | 8 | 2 | 13 | 21:40 | 46 | 20 | 6 | 20 | 50:62 | 66 | |||
| 11 | Tranmere | 23 | 13 | 4 | 6 | 32:18 | 23 | 5 | 7 | 11 | 20:29 | 46 | 18 | 11 | 17 | 52:47 | 65 | |||
| 12 | Walsall | 23 | 7 | 9 | 7 | 27:26 | 23 | 9 | 7 | 7 | 25:20 | 46 | 16 | 16 | 14 | 52:46 | 64 | |||
| 13 | Swindon | 23 | 12 | 5 | 6 | 41:24 | 23 | 4 | 8 | 11 | 22:32 | 46 | 16 | 13 | 17 | 63:56 | 61 | |||
| 14 | Leyton Orient | 23 | 9 | 6 | 8 | 27:29 | 23 | 7 | 6 | 10 | 22:34 | 46 | 16 | 12 | 18 | 49:63 | 60 | |||
| 15 | Hartlepool | 23 | 11 | 5 | 7 | 40:26 | 23 | 4 | 4 | 15 | 23:40 | 46 | 15 | 9 | 22 | 63:66 | 54 | |||
| 16 | Bristol Rovers | 23 | 5 | 10 | 8 | 25:30 | 23 | 7 | 7 | 9 | 20:23 | 46 | 12 | 17 | 17 | 45:53 | 53 | |||
| 17 | Millwall | 23 | 9 | 4 | 10 | 30:26 | 23 | 5 | 6 | 12 | 15:34 | 46 | 14 | 10 | 22 | 45:60 | 52 | |||
| 18 | Yeovil | 23 | 9 | 4 | 10 | 19:27 | 23 | 5 | 6 | 12 | 19:32 | 46 | 14 | 10 | 22 | 38:59 | 52 | |||
| 19 | Cheltenham | 23 | 10 | 8 | 5 | 23:21 | 23 | 3 | 4 | 16 | 19:43 | 46 | 13 | 12 | 21 | 42:64 | 51 | |||
| 20 | Crewe | 23 | 8 | 6 | 9 | 27:33 | 23 | 4 | 8 | 11 | 20:32 | 46 | 12 | 14 | 20 | 47:65 | 50 | |||
| 21 | Bournemouth | 23 | 10 | 4 | 9 | 31:35 | 23 | 7 | 3 | 13 | 31:37 | 46 | 17 | 7 | 22 | 62:72 | 48 | |||
| 22 | Gillingham | 23 | 9 | 9 | 5 | 26:22 | 23 | 2 | 4 | 17 | 18:51 | 46 | 11 | 13 | 22 | 44:73 | 46 | |||
| 23 | Port Vale | 23 | 5 | 8 | 10 | 26:35 | 23 | 4 | 3 | 16 | 21:46 | 46 | 9 | 11 | 26 | 47:81 | 38 | |||
| 24 | Luton | 23 | 10 | 5 | 8 | 29:25 | 23 | 1 | 5 | 17 | 14:38 | 46 | 11 | 10 | 25 | 43:63 | 33 | |||
Soccer Table for England - League 1 - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Scunthorpe | 23 | 15 | 6 | 2 | 40:17 | 23 | 11 | 7 | 5 | 33:18 | 46 | 26 | 13 | 7 | 73:35 | 91 | |||
| 2 | Bristol City | 23 | 15 | 5 | 3 | 35:20 | 23 | 10 | 5 | 8 | 28:19 | 46 | 25 | 10 | 11 | 63:39 | 85 | |||
| 3 | Blackpool | 23 | 12 | 6 | 5 | 40:25 | 23 | 12 | 5 | 6 | 36:24 | 46 | 24 | 11 | 11 | 76:49 | 83 | |||
| 4 | Nottingham For. | 23 | 14 | 5 | 4 | 37:17 | 23 | 9 | 8 | 6 | 28:24 | 46 | 23 | 13 | 10 | 65:41 | 82 | |||
| 5 | Yeovil | 23 | 14 | 3 | 6 | 22:12 | 23 | 9 | 7 | 7 | 33:27 | 46 | 23 | 10 | 13 | 55:39 | 79 | |||
| 6 | Oldham | 23 | 13 | 4 | 6 | 36:18 | 23 | 8 | 8 | 7 | 33:29 | 46 | 21 | 12 | 13 | 69:47 | 75 | |||
| 7 | Swansea | 23 | 12 | 6 | 5 | 36:20 | 23 | 8 | 6 | 9 | 33:33 | 46 | 20 | 12 | 14 | 69:53 | 72 | |||
| 8 | Carlisle | 23 | 12 | 5 | 6 | 35:24 | 23 | 7 | 6 | 10 | 19:31 | 46 | 19 | 11 | 16 | 54:55 | 68 | |||
| 9 | Tranmere | 23 | 13 | 5 | 5 | 33:22 | 23 | 5 | 8 | 10 | 25:31 | 46 | 18 | 13 | 15 | 58:53 | 67 | |||
| 10 | Millwall | 23 | 11 | 8 | 4 | 33:19 | 23 | 8 | 1 | 14 | 26:43 | 46 | 19 | 9 | 18 | 59:62 | 66 | |||
| 11 | Doncaster | 23 | 8 | 10 | 5 | 30:23 | 23 | 8 | 5 | 10 | 22:24 | 46 | 16 | 15 | 15 | 52:47 | 63 | |||
| 12 | Port Vale | 23 | 12 | 3 | 8 | 35:26 | 23 | 6 | 3 | 14 | 29:39 | 46 | 18 | 6 | 22 | 64:65 | 60 | |||
| 13 | Crewe | 23 | 11 | 4 | 8 | 39:38 | 23 | 6 | 5 | 12 | 27:34 | 46 | 17 | 9 | 20 | 66:72 | 60 | |||
| 14 | Northampton | 23 | 8 | 5 | 10 | 27:28 | 23 | 7 | 9 | 7 | 21:23 | 46 | 15 | 14 | 17 | 48:51 | 59 | |||
| 15 | Huddersfield | 23 | 9 | 8 | 6 | 37:33 | 23 | 5 | 9 | 9 | 23:36 | 46 | 14 | 17 | 15 | 60:69 | 59 | |||
| 16 | Gillingham | 23 | 14 | 2 | 7 | 29:24 | 23 | 3 | 6 | 14 | 27:53 | 46 | 17 | 8 | 21 | 56:77 | 59 | |||
| 17 | Cheltenham | 23 | 8 | 6 | 9 | 25:27 | 23 | 7 | 3 | 13 | 24:34 | 46 | 15 | 9 | 22 | 49:61 | 54 | |||
| 18 | Brighton | 23 | 5 | 7 | 11 | 23:34 | 23 | 9 | 4 | 10 | 26:24 | 46 | 14 | 11 | 21 | 49:58 | 53 | |||
| 19 | Bournemouth | 23 | 10 | 5 | 8 | 28:27 | 23 | 3 | 8 | 12 | 22:37 | 46 | 13 | 13 | 20 | 50:64 | 52 | |||
| 20 | Leyton Orient | 23 | 6 | 10 | 7 | 30:32 | 23 | 6 | 5 | 12 | 31:45 | 46 | 12 | 15 | 19 | 61:77 | 51 | |||
| 21 | Chesterfield | 23 | 9 | 5 | 9 | 29:22 | 23 | 3 | 6 | 14 | 16:31 | 46 | 12 | 11 | 23 | 45:53 | 47 | |||
| 22 | Bradford | 23 | 5 | 9 | 9 | 27:31 | 23 | 6 | 5 | 12 | 20:34 | 46 | 11 | 14 | 21 | 47:65 | 47 | |||
| 23 | Rotherham | 23 | 8 | 4 | 11 | 37:39 | 23 | 5 | 5 | 13 | 21:36 | 46 | 13 | 9 | 24 | 58:75 | 38 | |||
| 24 | Brentford | 23 | 5 | 8 | 10 | 24:41 | 23 | 3 | 5 | 15 | 16:38 | 46 | 8 | 13 | 25 | 40:79 | 37 | |||

