Soccer Tables for England - League 2
Choose Competition:
England - League 2 Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | MK Dons | 23 | 11 | 7 | 5 | 39:17 | 23 | 18 | 3 | 2 | 43:20 | 46 | 29 | 10 | 7 | 82:37 | 97 | |||
| 2 | Peterborough United | 23 | 14 | 4 | 5 | 46:20 | 23 | 14 | 4 | 5 | 38:23 | 46 | 28 | 8 | 10 | 84:43 | 92 | |||
| 3 | Hereford | 23 | 11 | 6 | 6 | 34:19 | 23 | 15 | 4 | 4 | 38:22 | 46 | 26 | 10 | 10 | 72:41 | 88 | |||
| 4 | Stockport | 23 | 11 | 5 | 7 | 40:30 | 23 | 13 | 5 | 5 | 32:24 | 46 | 24 | 10 | 12 | 72:54 | 82 | |||
| 5 | Rochdale | 23 | 11 | 4 | 8 | 37:28 | 23 | 12 | 7 | 4 | 40:26 | 46 | 23 | 11 | 12 | 77:54 | 80 | |||
| 6 | Darlington | 23 | 11 | 7 | 5 | 36:22 | 23 | 11 | 5 | 7 | 31:18 | 46 | 22 | 12 | 12 | 67:40 | 78 | |||
| 7 | Wycombe | 23 | 13 | 6 | 4 | 29:15 | 23 | 9 | 6 | 8 | 27:27 | 46 | 22 | 12 | 12 | 56:42 | 78 | |||
| 8 | Chesterfield | 23 | 9 | 8 | 6 | 42:29 | 23 | 10 | 4 | 9 | 34:27 | 46 | 19 | 12 | 15 | 76:56 | 69 | |||
| 9 | Rotherham | 23 | 12 | 4 | 7 | 37:29 | 23 | 9 | 7 | 7 | 25:29 | 46 | 21 | 11 | 14 | 62:58 | 64 | |||
| 10 | Bradford | 23 | 10 | 4 | 9 | 30:30 | 23 | 7 | 7 | 9 | 33:31 | 46 | 17 | 11 | 18 | 63:61 | 62 | |||
| 11 | Morecambe | 23 | 9 | 6 | 8 | 33:32 | 23 | 7 | 6 | 10 | 26:31 | 46 | 16 | 12 | 18 | 59:63 | 60 | |||
| 12 | Barnet | 23 | 10 | 6 | 7 | 37:30 | 23 | 6 | 6 | 11 | 19:33 | 46 | 16 | 12 | 18 | 56:63 | 60 | |||
| 13 | Bury | 23 | 8 | 6 | 9 | 30:30 | 23 | 8 | 5 | 10 | 28:31 | 46 | 16 | 11 | 19 | 58:61 | 59 | |||
| 14 | Brentford | 23 | 7 | 5 | 11 | 25:35 | 23 | 10 | 3 | 10 | 27:35 | 46 | 17 | 8 | 21 | 52:70 | 59 | |||
| 15 | Lincoln City | 23 | 9 | 3 | 11 | 33:38 | 23 | 9 | 1 | 13 | 28:39 | 46 | 18 | 4 | 24 | 61:77 | 58 | |||
| 16 | Grimsby | 23 | 7 | 5 | 11 | 26:34 | 23 | 8 | 5 | 10 | 29:32 | 46 | 15 | 10 | 21 | 55:66 | 55 | |||
| 17 | Accrington | 23 | 7 | 1 | 15 | 20:39 | 23 | 9 | 2 | 12 | 29:44 | 46 | 16 | 3 | 27 | 49:83 | 51 | |||
| 18 | Shrewsbury | 23 | 9 | 6 | 8 | 31:22 | 23 | 3 | 8 | 12 | 25:43 | 46 | 12 | 14 | 20 | 56:65 | 50 | |||
| 19 | Macclesfield | 23 | 6 | 8 | 9 | 27:31 | 23 | 5 | 9 | 9 | 20:33 | 46 | 11 | 17 | 18 | 47:64 | 50 | |||
| 20 | Dag Red | 23 | 6 | 7 | 10 | 27:32 | 23 | 7 | 3 | 13 | 22:38 | 46 | 13 | 10 | 23 | 49:70 | 49 | |||
| 21 | Notts County | 23 | 8 | 5 | 10 | 19:23 | 23 | 2 | 13 | 8 | 18:30 | 46 | 10 | 18 | 18 | 37:53 | 48 | |||
| 22 | Chester | 23 | 5 | 5 | 13 | 21:30 | 23 | 7 | 6 | 10 | 30:38 | 46 | 12 | 11 | 23 | 51:68 | 47 | |||
| 23 | Mansfield | 23 | 6 | 3 | 14 | 30:39 | 23 | 5 | 6 | 12 | 18:29 | 46 | 11 | 9 | 26 | 48:68 | 42 | |||
| 24 | Wrexham | 23 | 6 | 7 | 10 | 16:28 | 23 | 4 | 3 | 16 | 22:42 | 46 | 10 | 10 | 26 | 38:70 | 40 | |||
Soccer Table for England - League 2 - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Walsall | 23 | 16 | 4 | 3 | 39:13 | 23 | 9 | 10 | 4 | 27:21 | 46 | 25 | 14 | 7 | 66:34 | 89 | |||
| 2 | Hartlepool | 23 | 14 | 5 | 4 | 34:17 | 23 | 12 | 5 | 6 | 31:23 | 46 | 26 | 10 | 10 | 65:40 | 88 | |||
| 3 | Swindon | 23 | 15 | 4 | 4 | 34:17 | 23 | 10 | 6 | 7 | 24:21 | 46 | 25 | 10 | 11 | 58:38 | 85 | |||
| 4 | MK Dons | 23 | 14 | 4 | 5 | 41:26 | 23 | 11 | 5 | 7 | 35:32 | 46 | 25 | 9 | 12 | 76:58 | 84 | |||
| 5 | Lincoln City | 23 | 12 | 4 | 7 | 36:28 | 23 | 9 | 7 | 7 | 34:31 | 46 | 21 | 11 | 14 | 70:59 | 74 | |||
| 6 | Bristol Rovers | 23 | 13 | 5 | 5 | 27:14 | 23 | 7 | 7 | 9 | 22:28 | 46 | 20 | 12 | 14 | 49:42 | 72 | |||
| 7 | Shrewsbury | 23 | 11 | 7 | 5 | 38:23 | 23 | 7 | 10 | 6 | 30:23 | 46 | 18 | 17 | 11 | 68:46 | 71 | |||
| 8 | Stockport | 23 | 14 | 4 | 5 | 41:25 | 23 | 7 | 4 | 12 | 24:29 | 46 | 21 | 8 | 17 | 65:54 | 71 | |||
| 9 | Rochdale | 23 | 9 | 6 | 8 | 33:20 | 23 | 9 | 6 | 8 | 37:30 | 46 | 18 | 12 | 16 | 70:50 | 66 | |||
| 10 | Peterborough | 23 | 10 | 6 | 7 | 48:36 | 23 | 8 | 5 | 10 | 22:25 | 46 | 18 | 11 | 17 | 70:61 | 65 | |||
| 11 | Darlington | 23 | 10 | 6 | 7 | 28:30 | 23 | 7 | 8 | 8 | 24:26 | 46 | 17 | 14 | 15 | 52:56 | 65 | |||
| 12 | Wycombe | 23 | 8 | 11 | 4 | 23:14 | 23 | 8 | 3 | 12 | 29:33 | 46 | 16 | 14 | 16 | 52:47 | 62 | |||
| 13 | Notts County | 23 | 8 | 6 | 9 | 29:25 | 23 | 8 | 8 | 7 | 26:28 | 46 | 16 | 14 | 16 | 55:53 | 62 | |||
| 14 | Barnet | 23 | 12 | 5 | 6 | 35:30 | 23 | 4 | 6 | 13 | 20:40 | 46 | 16 | 11 | 19 | 55:70 | 59 | |||
| 15 | Grimsby | 23 | 11 | 4 | 8 | 33:32 | 23 | 6 | 4 | 13 | 24:41 | 46 | 17 | 8 | 21 | 57:73 | 59 | |||
| 16 | Hereford | 23 | 9 | 7 | 7 | 23:17 | 23 | 5 | 6 | 12 | 22:36 | 46 | 14 | 13 | 19 | 45:53 | 55 | |||
| 17 | Mansfield | 23 | 10 | 4 | 9 | 38:31 | 23 | 4 | 8 | 11 | 20:32 | 46 | 14 | 12 | 20 | 58:63 | 54 | |||
| 18 | Chester | 23 | 7 | 9 | 7 | 23:23 | 23 | 6 | 5 | 12 | 17:25 | 46 | 13 | 14 | 19 | 40:48 | 53 | |||
| 19 | Wrexham | 23 | 8 | 8 | 7 | 23:21 | 23 | 5 | 4 | 14 | 20:44 | 46 | 13 | 12 | 21 | 43:65 | 51 | |||
| 20 | Accrington | 23 | 10 | 6 | 7 | 42:33 | 23 | 3 | 5 | 15 | 28:48 | 46 | 13 | 11 | 22 | 70:81 | 50 | |||
| 21 | Bury | 23 | 4 | 7 | 12 | 22:35 | 23 | 9 | 4 | 10 | 24:26 | 46 | 13 | 11 | 22 | 46:61 | 50 | |||
| 22 | Macclesfield | 23 | 8 | 7 | 8 | 36:34 | 23 | 4 | 5 | 14 | 19:43 | 46 | 12 | 12 | 22 | 55:77 | 48 | |||
| 23 | Boston Utd. | 23 | 9 | 5 | 9 | 29:32 | 23 | 3 | 5 | 15 | 22:48 | 46 | 12 | 10 | 24 | 51:80 | 46 | |||
| 24 | Torquay | 23 | 5 | 8 | 10 | 19:22 | 23 | 2 | 6 | 15 | 17:41 | 46 | 7 | 14 | 25 | 36:63 | 35 | |||

