Soccer Tables for Belgium - Jupiler League
Choose Competition:
Belgium - Jupiler League Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Standard Liege | 17 | 14 | 3 | 0 | 39:11 | 17 | 8 | 8 | 1 | 22:8 | 34 | 22 | 11 | 1 | 61:19 | 77 | |||
| 2 | Anderlecht | 17 | 14 | 2 | 1 | 35:10 | 17 | 7 | 5 | 5 | 24:21 | 34 | 21 | 7 | 6 | 59:31 | 70 | |||
| 3 | Club Brugge | 17 | 12 | 2 | 3 | 26:14 | 17 | 8 | 5 | 4 | 19:16 | 34 | 20 | 7 | 7 | 45:30 | 67 | |||
| 4 | Cercle Brugge | 17 | 10 | 6 | 1 | 33:9 | 17 | 7 | 3 | 7 | 29:24 | 34 | 17 | 9 | 8 | 62:33 | 60 | |||
| 5 | Germinal Beerschot | 17 | 10 | 3 | 4 | 28:14 | 17 | 6 | 4 | 7 | 18:20 | 34 | 16 | 7 | 11 | 46:34 | 55 | |||
| 6 | AA Gent | 17 | 9 | 5 | 3 | 35:21 | 17 | 5 | 5 | 7 | 22:25 | 34 | 14 | 10 | 10 | 57:46 | 52 | |||
| 7 | Zulte Waregem | 17 | 10 | 3 | 4 | 28:24 | 17 | 3 | 5 | 9 | 19:30 | 34 | 13 | 8 | 13 | 47:54 | 47 | |||
| 8 | Charleroi | 17 | 7 | 5 | 5 | 21:20 | 17 | 6 | 2 | 9 | 20:25 | 34 | 13 | 7 | 14 | 41:45 | 46 | |||
| 9 | Westerlo | 17 | 6 | 6 | 5 | 26:17 | 17 | 6 | 3 | 8 | 17:20 | 34 | 12 | 9 | 13 | 43:37 | 45 | |||
| 10 | Racing Genk | 17 | 8 | 3 | 6 | 28:23 | 17 | 4 | 6 | 7 | 26:32 | 34 | 12 | 9 | 13 | 54:55 | 45 | |||
| 11 | Mouscron | 17 | 7 | 4 | 6 | 20:19 | 17 | 5 | 2 | 10 | 18:24 | 34 | 12 | 6 | 16 | 38:43 | 42 | |||
| 12 | Lokeren | 17 | 5 | 9 | 3 | 15:10 | 17 | 4 | 6 | 7 | 17:23 | 34 | 9 | 15 | 10 | 32:33 | 42 | |||
| 13 | KV Mechelen | 17 | 7 | 5 | 5 | 26:23 | 17 | 3 | 5 | 9 | 19:29 | 34 | 10 | 10 | 14 | 45:52 | 40 | |||
| 14 | Roeselare | 17 | 7 | 4 | 6 | 24:25 | 17 | 2 | 7 | 8 | 12:30 | 34 | 9 | 11 | 14 | 36:55 | 38 | |||
| 15 | FCV Dender EH | 17 | 6 | 3 | 8 | 18:28 | 17 | 3 | 3 | 11 | 15:31 | 34 | 9 | 6 | 19 | 33:59 | 33 | |||
| 16 | Mons | 17 | 4 | 8 | 5 | 19:16 | 17 | 3 | 4 | 10 | 18:29 | 34 | 7 | 12 | 15 | 37:45 | 33 | |||
| 17 | St Truiden | 17 | 3 | 6 | 8 | 15:25 | 17 | 3 | 3 | 11 | 17:33 | 34 | 6 | 9 | 19 | 32:58 | 27 | |||
| 18 | FC Brussel | 17 | 3 | 3 | 11 | 18:32 | 17 | 1 | 4 | 12 | 9:34 | 34 | 4 | 7 | 23 | 27:66 | 19 | |||
Soccer Table for Belgium - Jupiler League - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Anderlecht | 17 | 15 | 1 | 1 | 40:11 | 17 | 8 | 7 | 2 | 35:19 | 34 | 23 | 8 | 3 | 75:30 | 77 | |||
| 2 | Racing Genk | 17 | 13 | 3 | 1 | 39:11 | 17 | 9 | 3 | 5 | 32:26 | 34 | 22 | 6 | 6 | 71:37 | 72 | |||
| 3 | Standard Liege | 17 | 10 | 4 | 3 | 25:14 | 17 | 9 | 3 | 5 | 37:24 | 34 | 19 | 7 | 8 | 62:38 | 64 | |||
| 4 | AA Gent | 17 | 10 | 3 | 4 | 33:21 | 17 | 8 | 3 | 6 | 23:19 | 34 | 18 | 6 | 10 | 56:40 | 60 | |||
| 5 | Charleroi | 17 | 11 | 4 | 2 | 30:21 | 17 | 6 | 5 | 6 | 21:19 | 34 | 17 | 9 | 8 | 51:40 | 60 | |||
| 6 | Club Brugge | 17 | 10 | 5 | 2 | 41:16 | 17 | 4 | 4 | 9 | 17:24 | 34 | 14 | 9 | 11 | 58:40 | 51 | |||
| 7 | G. Beerschot | 17 | 9 | 3 | 5 | 32:22 | 17 | 5 | 6 | 6 | 20:24 | 34 | 14 | 9 | 11 | 52:46 | 51 | |||
| 8 | Westerlo | 17 | 8 | 5 | 4 | 26:17 | 17 | 4 | 5 | 8 | 15:27 | 34 | 12 | 10 | 12 | 41:44 | 46 | |||
| 9 | Mons | 17 | 10 | 4 | 3 | 29:12 | 17 | 2 | 4 | 11 | 12:29 | 34 | 12 | 8 | 14 | 41:41 | 44 | |||
| 10 | Mouscron | 17 | 9 | 7 | 1 | 33:20 | 17 | 1 | 5 | 11 | 18:35 | 34 | 10 | 12 | 12 | 51:55 | 42 | |||
| 11 | Roeselare | 17 | 9 | 4 | 4 | 31:29 | 17 | 1 | 5 | 11 | 19:43 | 34 | 10 | 9 | 15 | 50:72 | 39 | |||
| 12 | Cercle Brugge | 17 | 7 | 4 | 6 | 19:14 | 17 | 3 | 4 | 10 | 12:22 | 34 | 10 | 8 | 16 | 31:36 | 38 | |||
| 13 | FC Br?ssel | 17 | 6 | 6 | 5 | 22:18 | 17 | 2 | 8 | 7 | 17:32 | 34 | 8 | 14 | 12 | 39:50 | 38 | |||
| 14 | Zulte-Waregem | 17 | 8 | 4 | 5 | 27:24 | 17 | 1 | 6 | 10 | 13:30 | 34 | 9 | 10 | 15 | 40:54 | 37 | |||
| 15 | St Truiden | 17 | 6 | 5 | 6 | 25:24 | 17 | 3 | 3 | 11 | 14:28 | 34 | 9 | 8 | 17 | 39:52 | 35 | |||
| 16 | Lokeren | 17 | 4 | 9 | 4 | 16:18 | 17 | 1 | 6 | 10 | 16:30 | 34 | 5 | 15 | 14 | 32:48 | 30 | |||
| 17 | Lierse | 17 | 4 | 4 | 9 | 17:29 | 17 | 2 | 4 | 11 | 16:37 | 34 | 6 | 8 | 20 | 33:66 | 26 | |||
| 18 | Beveren | 17 | 4 | 8 | 5 | 19:28 | 17 | 1 | 2 | 14 | 12:36 | 34 | 5 | 10 | 19 | 31:64 | 25 | |||

