Soccer Tables for Brazil - Campeonato Brasiliero
Choose Competition:
Brazil - Campeonato Brasiliero Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Sao Paulo | 13 | 9 | 2 | 2 | 26:5 | 13 | 8 | 4 | 1 | 14:3 | 26 | 17 | 6 | 3 | 40:8 | 57 | |||
| 2 | Cruzeiro MG | 13 | 9 | 0 | 4 | 34:22 | 13 | 6 | 3 | 4 | 27:22 | 26 | 15 | 3 | 8 | 61:44 | 48 | |||
| 3 | Botafogo RJ | 12 | 7 | 3 | 2 | 26:13 | 14 | 4 | 6 | 4 | 19:25 | 26 | 11 | 9 | 6 | 45:38 | 42 | |||
| 4 | Santos | 14 | 9 | 2 | 3 | 27:12 | 12 | 4 | 1 | 7 | 13:21 | 26 | 13 | 3 | 10 | 40:33 | 42 | |||
| 5 | Gremio RS | 13 | 9 | 2 | 2 | 21:8 | 13 | 3 | 3 | 7 | 7:18 | 26 | 12 | 5 | 9 | 28:26 | 41 | |||
| 6 | Vasco Da Gama | 12 | 9 | 2 | 1 | 31:8 | 13 | 2 | 5 | 6 | 11:21 | 25 | 11 | 7 | 7 | 42:29 | 40 | |||
| 7 | Fluminense RJ | 14 | 6 | 5 | 3 | 22:9 | 12 | 4 | 5 | 3 | 13:13 | 26 | 10 | 10 | 6 | 35:22 | 40 | |||
| 8 | Palmeiras | 12 | 5 | 3 | 4 | 17:16 | 14 | 6 | 4 | 4 | 16:18 | 26 | 11 | 7 | 8 | 33:34 | 40 | |||
| 9 | Sport Recife | 14 | 8 | 4 | 2 | 31:20 | 12 | 2 | 2 | 8 | 9:21 | 26 | 10 | 6 | 10 | 40:41 | 36 | |||
| 10 | Internacional | 13 | 8 | 1 | 4 | 18:13 | 13 | 2 | 4 | 7 | 16:21 | 26 | 10 | 5 | 11 | 34:34 | 35 | |||
| 11 | Figueirense SC | 13 | 7 | 3 | 3 | 25:17 | 13 | 2 | 4 | 7 | 16:27 | 26 | 9 | 7 | 10 | 41:44 | 34 | |||
| 12 | Flamengo PI | 12 | 6 | 4 | 2 | 28:17 | 13 | 2 | 5 | 6 | 11:22 | 25 | 8 | 9 | 8 | 39:39 | 33 | |||
| 13 | Goias GO | 13 | 7 | 3 | 3 | 21:17 | 13 | 3 | 0 | 10 | 12:22 | 26 | 10 | 3 | 13 | 33:39 | 33 | |||
| 14 | Corinthians | 14 | 5 | 5 | 4 | 11:13 | 12 | 3 | 4 | 5 | 18:23 | 26 | 8 | 9 | 9 | 29:36 | 33 | |||
| 15 | Atletico MG | 13 | 5 | 3 | 5 | 26:18 | 13 | 4 | 2 | 7 | 14:21 | 26 | 9 | 5 | 12 | 40:39 | 32 | |||
| 16 | Atletico PR | 12 | 5 | 5 | 2 | 18:13 | 14 | 3 | 3 | 8 | 19:25 | 26 | 8 | 8 | 10 | 37:38 | 32 | |||
| 17 | Parana | 14 | 5 | 4 | 5 | 17:16 | 12 | 3 | 3 | 6 | 13:25 | 26 | 8 | 7 | 11 | 30:41 | 31 | |||
| 18 | Nautico Pe | 12 | 3 | 4 | 5 | 17:20 | 14 | 5 | 2 | 7 | 24:28 | 26 | 8 | 6 | 12 | 41:48 | 30 | |||
| 19 | Juventude | 13 | 5 | 5 | 3 | 17:11 | 13 | 2 | 0 | 11 | 12:34 | 26 | 7 | 5 | 14 | 29:45 | 26 | |||
| 20 | América-Rn | 13 | 1 | 1 | 11 | 8:27 | 13 | 2 | 1 | 10 | 11:31 | 26 | 3 | 2 | 21 | 19:58 | 11 | |||
Soccer Table for Brazil - Campeonato Brasiliero - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Botafogo RJ | 3 | 3 | 0 | 0 | 9:1 | 3 | 1 | 2 | 0 | 6:5 | 6 | 4 | 2 | 0 | 15:6 | 14 | |||
| 2 | Corinthians | 2 | 1 | 1 | 0 | 1:0 | 3 | 2 | 1 | 0 | 6:2 | 5 | 3 | 2 | 0 | 7:2 | 11 | |||
| 3 | Vasco Da Gama | 3 | 2 | 1 | 0 | 8:2 | 3 | 1 | 1 | 1 | 3:6 | 6 | 3 | 2 | 1 | 11:8 | 11 | |||
| 4 | Parana | 2 | 1 | 0 | 1 | 3:1 | 3 | 2 | 1 | 0 | 10:8 | 5 | 3 | 1 | 1 | 13:9 | 10 | |||
| 5 | Figueirense SC | 3 | 2 | 0 | 1 | 9:7 | 2 | 1 | 0 | 1 | 2:2 | 5 | 3 | 0 | 2 | 11:9 | 9 | |||
| 6 | Fluminense RJ | 3 | 2 | 1 | 0 | 8:2 | 2 | 0 | 1 | 1 | 1:3 | 5 | 2 | 2 | 1 | 9:5 | 8 | |||
| 7 | Palmeiras | 3 | 1 | 1 | 1 | 4:5 | 2 | 1 | 1 | 0 | 4:2 | 5 | 2 | 2 | 1 | 8:7 | 8 | |||
| 8 | Atletico MG | 2 | 1 | 1 | 0 | 3:2 | 3 | 1 | 1 | 1 | 2:2 | 5 | 2 | 2 | 1 | 5:4 | 8 | |||
| 9 | Sao Paulo | 3 | 1 | 1 | 1 | 2:1 | 2 | 1 | 0 | 1 | 1:1 | 5 | 2 | 1 | 2 | 3:2 | 7 | |||
| 10 | Atletico PR | 3 | 1 | 0 | 2 | 2:5 | 2 | 1 | 1 | 0 | 7:4 | 5 | 2 | 1 | 2 | 9:9 | 7 | |||
| 11 | Goias GO | 2 | 1 | 0 | 1 | 4:4 | 3 | 1 | 0 | 2 | 4:4 | 5 | 2 | 0 | 3 | 8:8 | 6 | |||
| 12 | Juventude | 2 | 1 | 0 | 1 | 4:2 | 3 | 1 | 0 | 2 | 4:6 | 5 | 2 | 0 | 3 | 8:8 | 6 | |||
| 13 | Internacional | 3 | 2 | 0 | 1 | 5:3 | 2 | 0 | 0 | 2 | 1:5 | 5 | 2 | 0 | 3 | 6:8 | 6 | |||
| 14 | Gremio RS | 2 | 2 | 0 | 0 | 3:0 | 3 | 0 | 0 | 3 | 0:10 | 5 | 2 | 0 | 3 | 3:10 | 6 | |||
| 15 | Nautico Pe | 3 | 1 | 2 | 0 | 7:6 | 2 | 0 | 0 | 2 | 1:4 | 5 | 1 | 2 | 2 | 8:10 | 5 | |||
| 16 | Flamengo PI | 2 | 0 | 1 | 1 | 4:6 | 3 | 1 | 1 | 1 | 5:7 | 5 | 1 | 2 | 2 | 9:13 | 5 | |||
| 17 | Cruzeiro MG | 3 | 0 | 0 | 3 | 5:10 | 2 | 1 | 1 | 0 | 5:3 | 5 | 1 | 1 | 3 | 10:13 | 4 | |||
| 18 | Sport Recife | 2 | 1 | 1 | 0 | 6:3 | 3 | 0 | 0 | 3 | 1:7 | 5 | 1 | 1 | 3 | 7:10 | 4 | |||
| 19 | Santos | 2 | 0 | 1 | 1 | 3:4 | 3 | 1 | 0 | 2 | 2:5 | 5 | 1 | 1 | 3 | 5:9 | 4 | |||
| 20 | America-Rn | 3 | 0 | 0 | 3 | 1:4 | 2 | 1 | 0 | 1 | 3:5 | 5 | 1 | 0 | 4 | 4:9 | 3 | |||

