Soccer Tables for England Premiership
Choose Competition:
England Premiership Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Man. United | 19 | 17 | 1 | 1 | 47:7 | 19 | 10 | 5 | 4 | 33:15 | 38 | 27 | 6 | 5 | 80:22 | 87 | |||
| 2 | Chelsea | 19 | 12 | 7 | 0 | 36:13 | 19 | 13 | 3 | 3 | 29:13 | 38 | 25 | 10 | 3 | 65:26 | 85 | |||
| 3 | Arsenal FC | 19 | 14 | 5 | 0 | 37:11 | 19 | 10 | 6 | 3 | 37:20 | 38 | 24 | 11 | 3 | 74:31 | 83 | |||
| 4 | Liverpool | 19 | 12 | 6 | 1 | 43:13 | 19 | 9 | 7 | 3 | 24:15 | 38 | 21 | 13 | 4 | 67:28 | 76 | |||
| 5 | Everton | 19 | 11 | 4 | 4 | 34:17 | 19 | 8 | 4 | 7 | 21:16 | 38 | 19 | 8 | 11 | 55:33 | 65 | |||
| 6 | Aston Villa | 19 | 10 | 3 | 6 | 34:22 | 19 | 6 | 9 | 4 | 37:29 | 38 | 16 | 12 | 10 | 71:51 | 60 | |||
| 7 | Blackburn Rovers | 19 | 8 | 7 | 4 | 26:19 | 19 | 7 | 6 | 6 | 24:29 | 38 | 15 | 13 | 10 | 50:48 | 58 | |||
| 8 | Portsmouth | 19 | 7 | 8 | 4 | 24:14 | 19 | 9 | 1 | 9 | 24:26 | 38 | 16 | 9 | 13 | 48:40 | 57 | |||
| 9 | Man. City | 19 | 11 | 4 | 4 | 28:20 | 19 | 4 | 6 | 9 | 17:33 | 38 | 15 | 10 | 13 | 45:53 | 55 | |||
| 10 | West Ham | 19 | 7 | 7 | 5 | 24:24 | 19 | 6 | 3 | 10 | 18:26 | 38 | 13 | 10 | 15 | 42:50 | 49 | |||
| 11 | Tottenham | 19 | 8 | 5 | 6 | 46:34 | 19 | 3 | 8 | 8 | 20:27 | 38 | 11 | 13 | 14 | 66:61 | 46 | |||
| 12 | Newcastle | 19 | 8 | 5 | 6 | 25:26 | 19 | 3 | 5 | 11 | 20:39 | 38 | 11 | 10 | 17 | 45:65 | 43 | |||
| 13 | Middlesbrough | 19 | 7 | 5 | 7 | 27:23 | 19 | 3 | 7 | 9 | 16:30 | 38 | 10 | 12 | 16 | 43:53 | 42 | |||
| 14 | Wigan | 19 | 8 | 5 | 6 | 21:17 | 19 | 2 | 5 | 12 | 13:34 | 38 | 10 | 10 | 18 | 34:51 | 40 | |||
| 15 | Sunderland | 19 | 9 | 3 | 7 | 23:21 | 19 | 2 | 3 | 14 | 13:38 | 38 | 11 | 6 | 21 | 36:59 | 39 | |||
| 16 | Bolton | 19 | 7 | 5 | 7 | 23:18 | 19 | 2 | 5 | 12 | 13:36 | 38 | 9 | 10 | 19 | 36:54 | 37 | |||
| 17 | Fulham | 19 | 5 | 5 | 9 | 22:31 | 19 | 3 | 7 | 9 | 16:29 | 38 | 8 | 12 | 18 | 38:60 | 36 | |||
| 18 | Reading | 19 | 8 | 2 | 9 | 19:25 | 19 | 2 | 4 | 13 | 22:41 | 38 | 10 | 6 | 22 | 41:66 | 36 | |||
| 19 | Birmingham City | 19 | 6 | 8 | 5 | 30:23 | 19 | 2 | 3 | 14 | 16:39 | 38 | 8 | 11 | 19 | 46:62 | 35 | |||
| 20 | Derby County | 19 | 1 | 5 | 13 | 12:43 | 19 | 0 | 3 | 16 | 8:46 | 38 | 1 | 8 | 29 | 20:89 | 11 | |||
Soccer Table for England Premiership - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Man Utd | 19 | 15 | 2 | 2 | 46:12 | 19 | 13 | 3 | 3 | 37:15 | 38 | 28 | 5 | 5 | 83:27 | 89 | |||
| 2 | Chelsea | 19 | 12 | 7 | 0 | 37:11 | 19 | 12 | 4 | 3 | 27:13 | 38 | 24 | 11 | 3 | 64:24 | 83 | |||
| 3 | Liverpool | 19 | 14 | 4 | 1 | 39:7 | 19 | 6 | 4 | 9 | 18:20 | 38 | 20 | 8 | 10 | 57:27 | 68 | |||
| 4 | Arsenal | 19 | 12 | 6 | 1 | 43:16 | 19 | 7 | 5 | 7 | 20:19 | 38 | 19 | 11 | 8 | 63:35 | 68 | |||
| 5 | Tottenham | 19 | 12 | 3 | 4 | 34:22 | 19 | 5 | 6 | 8 | 23:32 | 38 | 17 | 9 | 12 | 57:54 | 60 | |||
| 6 | Everton | 19 | 11 | 4 | 4 | 33:17 | 19 | 4 | 9 | 6 | 19:19 | 38 | 15 | 13 | 10 | 52:36 | 58 | |||
| 7 | Bolton | 19 | 9 | 5 | 5 | 26:20 | 19 | 7 | 3 | 9 | 21:32 | 38 | 16 | 8 | 14 | 47:52 | 56 | |||
| 8 | Reading | 19 | 11 | 2 | 6 | 29:20 | 19 | 5 | 5 | 9 | 23:27 | 38 | 16 | 7 | 15 | 52:47 | 55 | |||
| 9 | Portsmouth | 19 | 11 | 5 | 3 | 28:15 | 19 | 3 | 7 | 9 | 17:27 | 38 | 14 | 12 | 12 | 45:42 | 54 | |||
| 10 | Blackburn | 19 | 9 | 3 | 7 | 31:25 | 19 | 6 | 4 | 9 | 21:29 | 38 | 15 | 7 | 16 | 52:54 | 52 | |||
| 11 | Aston Villa | 19 | 7 | 8 | 4 | 20:14 | 19 | 4 | 9 | 6 | 23:27 | 38 | 11 | 17 | 10 | 43:41 | 50 | |||
| 12 | Middlesbrough | 19 | 10 | 3 | 6 | 31:24 | 19 | 2 | 7 | 10 | 13:25 | 38 | 12 | 10 | 16 | 44:49 | 46 | |||
| 13 | Newcastle | 19 | 7 | 7 | 5 | 23:20 | 19 | 4 | 3 | 12 | 15:27 | 38 | 11 | 10 | 17 | 38:47 | 43 | |||
| 14 | Man City | 19 | 5 | 6 | 8 | 10:16 | 19 | 6 | 3 | 10 | 19:28 | 38 | 11 | 9 | 18 | 29:44 | 42 | |||
| 15 | West Ham | 19 | 8 | 2 | 9 | 24:26 | 19 | 4 | 3 | 12 | 11:33 | 38 | 12 | 5 | 21 | 35:59 | 41 | |||
| 16 | Fulham | 19 | 7 | 7 | 5 | 18:18 | 19 | 1 | 8 | 10 | 20:42 | 38 | 8 | 15 | 15 | 38:60 | 39 | |||
| 17 | Wigan | 19 | 5 | 4 | 10 | 18:30 | 19 | 5 | 4 | 10 | 19:29 | 38 | 10 | 8 | 20 | 37:59 | 38 | |||
| 18 | Sheff. Utd. | 19 | 7 | 6 | 6 | 24:21 | 19 | 3 | 2 | 14 | 8:34 | 38 | 10 | 8 | 20 | 32:55 | 38 | |||
| 19 | Charlton | 19 | 7 | 5 | 7 | 19:20 | 19 | 1 | 5 | 13 | 15:40 | 38 | 8 | 10 | 20 | 34:60 | 34 | |||
| 20 | Watford | 19 | 3 | 9 | 7 | 19:25 | 19 | 2 | 4 | 13 | 10:34 | 38 | 5 | 13 | 20 | 29:59 | 28 | |||

