Soccer Tables for Holland - Gouden Gids Divisie
Choose Competition:
Holland - Gouden Gids Divisie Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | FC Volendam | 19 | 12 | 5 | 2 | 50:18 | 19 | 10 | 6 | 3 | 40:28 | 38 | 22 | 11 | 5 | 90:46 | 77 | |||
| 2 | RKC Waalwijk | 19 | 15 | 2 | 2 | 52:21 | 19 | 7 | 9 | 3 | 32:23 | 38 | 22 | 11 | 5 | 84:44 | 77 | |||
| 3 | FC Den Bosch | 19 | 10 | 7 | 2 | 36:17 | 19 | 11 | 0 | 8 | 25:20 | 38 | 21 | 7 | 10 | 61:37 | 70 | |||
| 4 | FC Zwolle | 19 | 10 | 7 | 2 | 42:17 | 19 | 8 | 6 | 5 | 28:25 | 38 | 18 | 13 | 7 | 70:42 | 67 | |||
| 5 | Maastricht | 19 | 10 | 6 | 3 | 39:21 | 19 | 6 | 6 | 7 | 27:29 | 38 | 16 | 12 | 10 | 66:50 | 60 | |||
| 6 | ADO Den Haag | 19 | 10 | 4 | 5 | 33:17 | 19 | 6 | 6 | 7 | 25:33 | 38 | 16 | 10 | 12 | 58:50 | 58 | |||
| 7 | Helmond Sport | 19 | 9 | 5 | 5 | 33:22 | 19 | 8 | 2 | 9 | 20:30 | 38 | 17 | 7 | 14 | 53:52 | 58 | |||
| 8 | TOP Oss | 19 | 9 | 5 | 5 | 38:30 | 19 | 6 | 5 | 8 | 20:31 | 38 | 15 | 10 | 13 | 58:61 | 55 | |||
| 9 | FC Emmen | 19 | 8 | 6 | 5 | 29:24 | 19 | 6 | 5 | 8 | 32:50 | 38 | 14 | 11 | 13 | 61:74 | 53 | |||
| 10 | GO Ahead Eagles | 19 | 9 | 2 | 8 | 37:24 | 19 | 7 | 1 | 11 | 23:40 | 38 | 16 | 3 | 19 | 60:64 | 51 | |||
| 11 | RBC Roosendaal | 19 | 9 | 1 | 9 | 26:24 | 19 | 4 | 9 | 6 | 20:25 | 38 | 13 | 10 | 15 | 46:49 | 49 | |||
| 12 | FC Dordrecht | 19 | 7 | 8 | 4 | 30:19 | 19 | 5 | 3 | 11 | 29:33 | 38 | 12 | 11 | 15 | 59:52 | 47 | |||
| 13 | FC Omniworld | 19 | 9 | 5 | 5 | 37:22 | 19 | 2 | 9 | 8 | 19:33 | 38 | 11 | 14 | 13 | 56:55 | 47 | |||
| 14 | Stormv. Telstar | 19 | 7 | 2 | 10 | 26:28 | 19 | 7 | 2 | 10 | 15:23 | 38 | 14 | 4 | 20 | 41:51 | 46 | |||
| 15 | BV Veendam | 19 | 7 | 8 | 4 | 37:28 | 19 | 4 | 6 | 9 | 20:39 | 38 | 11 | 14 | 13 | 57:67 | 44 | |||
| 16 | Fortuna Sittard | 19 | 6 | 5 | 8 | 26:33 | 19 | 4 | 5 | 10 | 22:36 | 38 | 10 | 10 | 18 | 48:69 | 40 | |||
| 17 | Cambuur L. | 19 | 6 | 5 | 8 | 23:24 | 19 | 4 | 4 | 11 | 27:44 | 38 | 10 | 9 | 19 | 50:68 | 39 | |||
| 18 | Agovv Apeldoorn | 19 | 9 | 2 | 8 | 45:39 | 19 | 3 | 3 | 13 | 21:59 | 38 | 12 | 5 | 21 | 66:98 | 38 | |||
| 19 | Evv Eindhoven | 19 | 8 | 4 | 7 | 32:30 | 19 | 0 | 4 | 15 | 17:53 | 38 | 8 | 8 | 22 | 49:83 | 32 | |||
| 20 | Haarlem | 19 | 4 | 8 | 7 | 21:22 | 19 | 1 | 6 | 12 | 18:38 | 38 | 5 | 14 | 19 | 39:60 | 29 | |||
Soccer Table for Holland - Gouden Gids Divisie - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | De Graafschap | 19 | 14 | 3 | 2 | 47:19 | 19 | 11 | 5 | 3 | 41:22 | 38 | 25 | 8 | 5 | 88:41 | 83 | |||
| 2 | VV Venlo | 19 | 12 | 5 | 2 | 35:20 | 19 | 9 | 3 | 7 | 29:24 | 38 | 21 | 8 | 9 | 64:44 | 71 | |||
| 3 | RBC Roosendaal | 19 | 14 | 3 | 2 | 50:17 | 19 | 6 | 7 | 6 | 32:27 | 38 | 20 | 10 | 8 | 82:44 | 70 | |||
| 4 | FC Volendam | 19 | 13 | 4 | 2 | 40:15 | 19 | 6 | 7 | 6 | 25:25 | 38 | 19 | 11 | 8 | 65:40 | 68 | |||
| 5 | FC Den Bosch | 19 | 13 | 3 | 3 | 37:17 | 19 | 7 | 5 | 7 | 28:26 | 38 | 20 | 8 | 10 | 65:43 | 68 | |||
| 6 | FC Dordrecht | 19 | 13 | 1 | 5 | 36:23 | 19 | 7 | 6 | 6 | 40:26 | 38 | 20 | 7 | 11 | 76:49 | 67 | |||
| 7 | GO Ahead Eagles | 19 | 9 | 4 | 6 | 30:19 | 19 | 7 | 5 | 7 | 26:32 | 38 | 16 | 9 | 13 | 56:51 | 57 | |||
| 8 | BV Veendam | 19 | 9 | 5 | 5 | 30:25 | 19 | 5 | 8 | 6 | 27:25 | 38 | 14 | 13 | 11 | 57:50 | 55 | |||
| 9 | FC Zwolle | 19 | 9 | 5 | 5 | 34:18 | 19 | 5 | 6 | 8 | 32:33 | 38 | 14 | 11 | 13 | 66:51 | 53 | |||
| 10 | Stormv./Telstar | 19 | 9 | 5 | 5 | 34:26 | 19 | 5 | 1 | 13 | 27:35 | 38 | 14 | 6 | 18 | 61:61 | 48 | |||
| 11 | Emmen VV | 19 | 6 | 8 | 5 | 29:26 | 19 | 7 | 1 | 11 | 30:39 | 38 | 13 | 9 | 16 | 59:65 | 48 | |||
| 12 | Cambuur L. | 19 | 8 | 6 | 5 | 25:24 | 19 | 5 | 2 | 12 | 19:33 | 38 | 13 | 8 | 17 | 44:57 | 47 | |||
| 13 | Maastricht | 19 | 10 | 6 | 3 | 32:20 | 19 | 1 | 7 | 11 | 17:31 | 38 | 11 | 13 | 14 | 49:51 | 46 | |||
| 14 | Haarlem | 19 | 8 | 8 | 3 | 25:21 | 19 | 2 | 5 | 12 | 18:36 | 38 | 10 | 13 | 15 | 43:57 | 43 | |||
| 15 | Fortuna Sittard | 19 | 6 | 4 | 9 | 16:29 | 19 | 6 | 3 | 10 | 22:28 | 38 | 12 | 7 | 19 | 38:57 | 43 | |||
| 16 | FC Omniworld | 19 | 6 | 5 | 8 | 33:42 | 19 | 5 | 3 | 11 | 22:40 | 38 | 11 | 8 | 19 | 55:82 | 41 | |||
| 17 | TOP Oss | 19 | 9 | 3 | 7 | 42:38 | 19 | 2 | 4 | 13 | 17:40 | 38 | 11 | 7 | 20 | 59:78 | 40 | |||
| 18 | Helmond Sport | 19 | 4 | 9 | 6 | 22:34 | 19 | 4 | 3 | 12 | 18:42 | 38 | 8 | 12 | 18 | 40:76 | 36 | |||
| 19 | Evv Eindhoven | 19 | 3 | 4 | 12 | 21:49 | 19 | 4 | 8 | 7 | 26:31 | 38 | 7 | 12 | 19 | 47:80 | 30 | |||
| 20 | Agovv Apeldoorn | 19 | 6 | 3 | 10 | 25:31 | 19 | 1 | 5 | 13 | 17:48 | 38 | 7 | 8 | 23 | 42:79 | 29 | |||

