Soccer Tables for Portugal - Superliga
Choose Competition:
Portugal - Superliga Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Porto | 15 | 13 | 1 | 1 | 33:4 | 15 | 11 | 2 | 2 | 27:9 | 30 | 24 | 3 | 3 | 60:13 | 69 | |||
| 2 | Sporting Lisbon | 15 | 12 | 3 | 0 | 34:10 | 15 | 4 | 4 | 7 | 12:18 | 30 | 16 | 7 | 7 | 46:28 | 55 | |||
| 3 | Guimarares | 15 | 11 | 2 | 2 | 20:12 | 15 | 4 | 6 | 5 | 15:19 | 30 | 15 | 8 | 7 | 35:31 | 53 | |||
| 4 | Benfica | 15 | 7 | 6 | 2 | 26:10 | 15 | 6 | 7 | 2 | 19:11 | 30 | 13 | 13 | 4 | 45:21 | 52 | |||
| 5 | Maritimo | 15 | 8 | 3 | 4 | 21:12 | 15 | 6 | 1 | 8 | 18:16 | 30 | 14 | 4 | 12 | 39:28 | 46 | |||
| 6 | Setubal | 15 | 8 | 4 | 3 | 23:12 | 15 | 3 | 8 | 4 | 14:21 | 30 | 11 | 12 | 7 | 37:33 | 45 | |||
| 7 | Sporting Braga | 15 | 7 | 5 | 3 | 19:11 | 15 | 3 | 6 | 6 | 13:23 | 30 | 10 | 11 | 9 | 32:34 | 41 | |||
| 8 | Belenenses | 15 | 5 | 5 | 5 | 17:17 | 15 | 6 | 5 | 4 | 18:16 | 30 | 11 | 10 | 9 | 35:33 | 40 | |||
| 9 | Boavista | 15 | 7 | 6 | 2 | 22:16 | 15 | 1 | 6 | 8 | 10:25 | 30 | 8 | 12 | 10 | 32:41 | 36 | |||
| 10 | Nacional | 15 | 6 | 3 | 6 | 11:13 | 15 | 3 | 5 | 7 | 12:15 | 30 | 9 | 8 | 13 | 23:28 | 35 | |||
| 11 | Naval | 15 | 4 | 5 | 6 | 12:22 | 15 | 5 | 2 | 8 | 14:23 | 30 | 9 | 7 | 14 | 26:45 | 34 | |||
| 12 | Academica | 15 | 3 | 10 | 2 | 15:15 | 15 | 3 | 4 | 8 | 16:23 | 30 | 6 | 14 | 10 | 31:38 | 32 | |||
| 13 | Amadora | 15 | 6 | 5 | 4 | 21:15 | 15 | 0 | 8 | 7 | 8:26 | 30 | 6 | 13 | 11 | 29:41 | 31 | |||
| 14 | Leixoes | 15 | 3 | 8 | 4 | 18:17 | 15 | 1 | 6 | 8 | 9:20 | 30 | 4 | 14 | 12 | 27:37 | 26 | |||
| 15 | Pacos Ferreira | 15 | 5 | 5 | 5 | 19:20 | 15 | 1 | 2 | 12 | 12:29 | 30 | 6 | 7 | 17 | 31:49 | 25 | |||
| 16 | U. Leiria | 15 | 2 | 4 | 9 | 13:23 | 15 | 1 | 3 | 11 | 12:30 | 30 | 3 | 7 | 20 | 25:53 | 16 | |||
Soccer Table for Portugal - Superliga - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | FC Porto | 15 | 13 | 0 | 2 | 38:9 | 15 | 9 | 3 | 3 | 27:11 | 30 | 22 | 3 | 5 | 65:20 | 69 | |||
| 2 | Sporting | 15 | 11 | 2 | 2 | 35:9 | 15 | 9 | 6 | 0 | 19:6 | 30 | 20 | 8 | 2 | 54:15 | 68 | |||
| 3 | Benfica | 15 | 11 | 4 | 0 | 31:7 | 15 | 9 | 3 | 3 | 24:13 | 30 | 20 | 7 | 3 | 55:20 | 67 | |||
| 4 | Sp. Braga | 15 | 8 | 4 | 3 | 22:17 | 15 | 6 | 4 | 5 | 13:13 | 30 | 14 | 8 | 8 | 35:30 | 50 | |||
| 5 | Belenenses | 15 | 8 | 2 | 5 | 18:8 | 15 | 7 | 2 | 6 | 18:21 | 30 | 15 | 4 | 11 | 36:29 | 49 | |||
| 6 | Pacos Ferreira | 15 | 7 | 7 | 1 | 19:12 | 15 | 3 | 5 | 7 | 12:24 | 30 | 10 | 12 | 8 | 31:36 | 42 | |||
| 7 | U. Leiria | 15 | 6 | 7 | 2 | 14:11 | 15 | 4 | 4 | 7 | 11:16 | 30 | 10 | 11 | 9 | 25:27 | 41 | |||
| 8 | Nacional | 15 | 9 | 2 | 4 | 28:15 | 15 | 2 | 4 | 9 | 13:23 | 30 | 11 | 6 | 13 | 41:38 | 39 | |||
| 9 | Boavista | 15 | 5 | 7 | 3 | 20:16 | 15 | 3 | 4 | 8 | 12:18 | 30 | 8 | 11 | 11 | 32:34 | 35 | |||
| 10 | Amadora | 15 | 7 | 5 | 3 | 15:12 | 15 | 2 | 3 | 10 | 8:24 | 30 | 9 | 8 | 13 | 23:36 | 35 | |||
| 11 | Naval | 15 | 3 | 5 | 7 | 12:16 | 15 | 4 | 6 | 5 | 16:21 | 30 | 7 | 11 | 12 | 28:37 | 32 | |||
| 12 | Maritimo | 15 | 5 | 4 | 6 | 14:19 | 15 | 3 | 4 | 8 | 16:25 | 30 | 8 | 8 | 14 | 30:44 | 32 | |||
| 13 | Academica | 15 | 3 | 2 | 10 | 12:21 | 15 | 3 | 6 | 6 | 16:25 | 30 | 6 | 8 | 16 | 28:46 | 26 | |||
| 14 | V. Setubal | 15 | 2 | 5 | 8 | 11:23 | 15 | 3 | 4 | 8 | 10:22 | 30 | 5 | 9 | 16 | 21:45 | 24 | |||
| 15 | Beira Mar | 15 | 3 | 7 | 5 | 18:26 | 15 | 1 | 4 | 10 | 10:29 | 30 | 4 | 11 | 15 | 28:55 | 23 | |||
| 16 | Aves | 15 | 3 | 3 | 9 | 10:16 | 15 | 2 | 4 | 9 | 12:26 | 30 | 5 | 7 | 18 | 22:42 | 22 | |||

