Soccer Tables for Romania Divizia A
Choose Competition:
Romania Divizia A Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | CFR Cluj | 17 | 13 | 3 | 1 | 29:10 | 17 | 10 | 4 | 3 | 23:12 | 34 | 23 | 7 | 4 | 52:22 | 76 | |||
| 2 | Steaua Bucuresti | 17 | 14 | 3 | 0 | 31:5 | 17 | 9 | 3 | 5 | 20:14 | 34 | 23 | 6 | 5 | 51:19 | 75 | |||
| 3 | Rapid Bucuresti | 17 | 8 | 3 | 6 | 30:20 | 17 | 10 | 4 | 3 | 22:11 | 34 | 18 | 7 | 9 | 52:31 | 61 | |||
| 4 | Dinamo Bucuresti | 17 | 7 | 5 | 5 | 28:22 | 17 | 10 | 5 | 2 | 27:14 | 34 | 17 | 10 | 7 | 55:36 | 61 | |||
| 5 | Unirea Urziceni | 17 | 10 | 5 | 2 | 22:9 | 17 | 6 | 8 | 3 | 20:15 | 34 | 16 | 13 | 5 | 42:24 | 61 | |||
| 6 | Poli Timisoara | 17 | 12 | 3 | 2 | 35:15 | 17 | 4 | 6 | 7 | 22:29 | 34 | 16 | 9 | 9 | 57:44 | 57 | |||
| 7 | FC Vaslui | 17 | 8 | 5 | 4 | 25:14 | 17 | 4 | 6 | 7 | 19:20 | 34 | 12 | 11 | 11 | 44:34 | 47 | |||
| 8 | Otelul Galati | 17 | 10 | 1 | 6 | 28:19 | 17 | 4 | 3 | 10 | 19:31 | 34 | 14 | 4 | 16 | 47:50 | 46 | |||
| 9 | U. Craiova | 17 | 8 | 5 | 4 | 25:18 | 17 | 4 | 2 | 11 | 17:30 | 34 | 12 | 7 | 15 | 42:48 | 43 | |||
| 10 | Gloria Bistrita | 17 | 8 | 5 | 4 | 23:17 | 17 | 3 | 4 | 10 | 11:23 | 34 | 11 | 9 | 14 | 34:40 | 42 | |||
| 11 | Poli Iasi | 17 | 11 | 2 | 4 | 29:18 | 17 | 0 | 6 | 11 | 8:23 | 34 | 11 | 8 | 15 | 37:41 | 41 | |||
| 12 | Pandurii | 17 | 7 | 3 | 7 | 18:18 | 17 | 4 | 4 | 9 | 18:25 | 34 | 11 | 7 | 16 | 36:43 | 40 | |||
| 13 | Farul | 17 | 5 | 6 | 6 | 13:14 | 17 | 5 | 4 | 8 | 12:24 | 34 | 10 | 10 | 14 | 25:38 | 40 | |||
| 14 | Gloria Buzau | 17 | 8 | 4 | 5 | 20:19 | 17 | 2 | 3 | 12 | 10:37 | 34 | 10 | 7 | 17 | 30:56 | 37 | |||
| 15 | Ceahlaul | 17 | 7 | 5 | 5 | 18:12 | 17 | 3 | 1 | 13 | 15:34 | 34 | 10 | 6 | 18 | 33:46 | 36 | |||
| 16 | Dacia Mioveni | 17 | 4 | 6 | 7 | 17:22 | 17 | 3 | 4 | 10 | 9:21 | 34 | 7 | 10 | 17 | 26:43 | 31 | |||
| 17 | Uta Arad | 17 | 3 | 5 | 9 | 14:23 | 17 | 3 | 3 | 11 | 16:29 | 34 | 6 | 8 | 20 | 30:52 | 26 | |||
| 18 | Univ. Cluj | 17 | 3 | 6 | 8 | 20:25 | 17 | 1 | 5 | 11 | 12:33 | 34 | 4 | 11 | 19 | 32:58 | 23 | |||
Soccer Table for Romania Divizia A - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Dinamo Bucurest | 17 | 14 | 2 | 1 | 30:6 | 17 | 9 | 6 | 2 | 33:18 | 34 | 23 | 8 | 3 | 63:24 | 77 | |||
| 2 | Steaua Bucurest | 17 | 14 | 2 | 1 | 42:10 | 17 | 7 | 6 | 4 | 19:12 | 34 | 21 | 8 | 5 | 61:22 | 71 | |||
| 3 | CFR Cluj | 17 | 13 | 3 | 1 | 37:14 | 17 | 8 | 3 | 6 | 22:18 | 34 | 21 | 6 | 7 | 59:32 | 69 | |||
| 4 | Rapid Bucuresti | 17 | 12 | 3 | 2 | 39:18 | 17 | 4 | 8 | 5 | 24:21 | 34 | 16 | 11 | 7 | 63:39 | 59 | |||
| 5 | Otelul Galati | 17 | 13 | 2 | 2 | 38:23 | 17 | 4 | 3 | 10 | 22:33 | 34 | 17 | 5 | 12 | 60:56 | 56 | |||
| 6 | Gloria Bistrita | 17 | 11 | 4 | 2 | 31:14 | 17 | 5 | 2 | 10 | 11:21 | 34 | 16 | 6 | 12 | 42:35 | 54 | |||
| 7 | Poli Timisoara | 17 | 9 | 6 | 2 | 21:13 | 17 | 6 | 2 | 9 | 16:20 | 34 | 15 | 8 | 11 | 37:33 | 53 | |||
| 8 | FC Vaslui | 17 | 9 | 5 | 3 | 25:20 | 17 | 4 | 6 | 7 | 16:24 | 34 | 13 | 11 | 10 | 41:44 | 50 | |||
| 9 | U. Craiova | 17 | 6 | 6 | 5 | 16:17 | 17 | 6 | 6 | 5 | 23:26 | 34 | 12 | 12 | 10 | 39:43 | 48 | |||
| 10 | Urziceni | 17 | 8 | 4 | 5 | 17:10 | 17 | 5 | 4 | 8 | 13:19 | 34 | 13 | 8 | 13 | 30:29 | 47 | |||
| 11 | Pandurii | 17 | 11 | 2 | 4 | 19:14 | 17 | 2 | 3 | 12 | 7:21 | 34 | 13 | 5 | 16 | 26:35 | 44 | |||
| 12 | Uta Arad | 17 | 8 | 6 | 3 | 17:10 | 17 | 3 | 2 | 12 | 11:29 | 34 | 11 | 8 | 15 | 28:39 | 41 | |||
| 13 | Poli Iasi | 17 | 6 | 7 | 4 | 17:13 | 17 | 4 | 3 | 10 | 17:28 | 34 | 10 | 10 | 14 | 34:41 | 40 | |||
| 14 | Farul | 17 | 3 | 9 | 5 | 15:15 | 17 | 5 | 4 | 8 | 16:20 | 34 | 8 | 13 | 13 | 31:35 | 37 | |||
| 15 | Ceahlaul | 17 | 7 | 5 | 5 | 20:25 | 17 | 1 | 2 | 14 | 7:28 | 34 | 8 | 7 | 19 | 27:53 | 31 | |||
| 16 | Arges | 17 | 3 | 5 | 9 | 11:19 | 17 | 2 | 4 | 11 | 12:28 | 34 | 5 | 9 | 20 | 23:47 | 24 | |||
| 17 | FC National | 17 | 5 | 1 | 11 | 15:22 | 17 | 1 | 5 | 11 | 12:30 | 34 | 6 | 6 | 22 | 27:52 | 24 | |||
| 18 | Jiul | 17 | 4 | 1 | 12 | 12:21 | 17 | 1 | 4 | 12 | 3:26 | 34 | 5 | 5 | 24 | 15:47 | 20 | |||

