Soccer Tables for Russia - Premier Liga
Choose Competition:
Russia - Premier Liga Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Rubin Kazan | 5 | 3 | 1 | 1 | 5:5 | 6 | 5 | 0 | 1 | 12:4 | 11 | 8 | 1 | 2 | 17:9 | 25 | |||
| 2 | Spartak Moscow | 5 | 3 | 2 | 0 | 8:4 | 6 | 2 | 3 | 1 | 12:9 | 11 | 5 | 5 | 1 | 20:13 | 20 | |||
| 3 | Lokomotiv Moscow | 6 | 3 | 2 | 1 | 8:3 | 4 | 2 | 2 | 0 | 6:4 | 10 | 5 | 4 | 1 | 14:7 | 19 | |||
| 4 | Amkar Perm | 4 | 3 | 0 | 1 | 6:2 | 6 | 3 | 1 | 2 | 6:4 | 10 | 6 | 1 | 3 | 12:6 | 19 | |||
| 5 | Dinamo Moscow | 5 | 3 | 1 | 1 | 10:8 | 6 | 2 | 2 | 2 | 5:6 | 11 | 5 | 3 | 3 | 15:14 | 18 | |||
| 6 | Samara Kryliya Sovetov | 5 | 3 | 1 | 1 | 8:4 | 6 | 1 | 3 | 2 | 7:7 | 11 | 4 | 4 | 3 | 15:11 | 16 | |||
| 7 | CSKA Moscow | 5 | 2 | 2 | 1 | 6:5 | 4 | 2 | 1 | 1 | 5:2 | 9 | 4 | 3 | 2 | 11:7 | 15 | |||
| 8 | Spartak Nalchik | 6 | 2 | 0 | 4 | 5:9 | 4 | 2 | 1 | 1 | 4:2 | 10 | 4 | 1 | 5 | 9:11 | 13 | |||
| 9 | Saturn Moscow Region | 5 | 2 | 2 | 1 | 9:6 | 6 | 1 | 1 | 4 | 2:5 | 11 | 3 | 3 | 5 | 11:11 | 12 | |||
| 10 | Tom Tomsk | 6 | 2 | 3 | 1 | 5:4 | 5 | 1 | 0 | 4 | 4:9 | 11 | 3 | 3 | 5 | 9:13 | 12 | |||
| 11 | Terek Grozniy | 6 | 3 | 0 | 3 | 6:9 | 4 | 1 | 0 | 3 | 3:7 | 10 | 4 | 0 | 6 | 9:16 | 12 | |||
| 12 | FK Moscow | 5 | 0 | 3 | 2 | 5:8 | 6 | 2 | 2 | 2 | 7:6 | 11 | 2 | 5 | 4 | 12:14 | 11 | |||
| 13 | Shinnik Yaroslavl | 5 | 2 | 1 | 2 | 8:7 | 6 | 0 | 2 | 4 | 5:11 | 11 | 2 | 3 | 6 | 13:18 | 9 | |||
| 14 | Zenit St. Petersburg | 3 | 0 | 2 | 1 | 2:4 | 3 | 1 | 2 | 0 | 5:3 | 6 | 1 | 4 | 1 | 7:7 | 7 | |||
| 15 | Luch-Energia Vladivostok | 5 | 1 | 2 | 2 | 3:6 | 5 | 0 | 2 | 3 | 5:8 | 10 | 1 | 4 | 5 | 8:14 | 7 | |||
| 16 | FK Khimki | 6 | 1 | 2 | 3 | 6:13 | 5 | 0 | 2 | 3 | 9:13 | 11 | 1 | 4 | 6 | 15:26 | 7 | |||
Soccer Table for Russia - Premier Liga - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | CSKA Moscow | 6 | 5 | 1 | 0 | 13:3 | 6 | 0 | 4 | 2 | 5:10 | 12 | 5 | 5 | 2 | 18:13 | 20 | |||
| 2 | Zenit | 6 | 2 | 3 | 1 | 9:7 | 6 | 3 | 2 | 1 | 7:6 | 12 | 5 | 5 | 2 | 16:13 | 20 | |||
| 3 | Spartak Moscow | 6 | 3 | 2 | 1 | 8:6 | 6 | 2 | 3 | 1 | 6:6 | 12 | 5 | 5 | 2 | 14:12 | 20 | |||
| 4 | Samara Kryliya Sovetov | 7 | 4 | 1 | 2 | 10:6 | 5 | 1 | 3 | 1 | 4:4 | 12 | 5 | 4 | 3 | 14:10 | 19 | |||
| 5 | Lok Moscow | 4 | 3 | 1 | 0 | 6:2 | 7 | 1 | 4 | 2 | 5:7 | 11 | 4 | 5 | 2 | 11:9 | 17 | |||
| 6 | FK Moscow | 4 | 3 | 0 | 1 | 5:3 | 7 | 1 | 5 | 1 | 4:4 | 11 | 4 | 5 | 2 | 9:7 | 17 | |||
| 7 | Kuban Krasnodar | 7 | 1 | 6 | 0 | 8:7 | 5 | 2 | 1 | 2 | 4:4 | 12 | 3 | 7 | 2 | 12:11 | 16 | |||
| 8 | Dinamo Moscow | 7 | 3 | 3 | 1 | 8:5 | 5 | 1 | 1 | 3 | 4:8 | 12 | 4 | 4 | 4 | 12:13 | 16 | |||
| 9 | FK Khimki | 5 | 3 | 2 | 0 | 6:1 | 7 | 1 | 1 | 5 | 6:10 | 12 | 4 | 3 | 5 | 12:11 | 15 | |||
| 10 | Tom Tomsk | 7 | 3 | 2 | 2 | 8:5 | 5 | 0 | 3 | 2 | 6:9 | 12 | 3 | 5 | 4 | 14:14 | 14 | |||
| 11 | Amkar Perm | 7 | 2 | 5 | 0 | 12:8 | 4 | 0 | 1 | 3 | 0:3 | 11 | 2 | 6 | 3 | 12:11 | 12 | |||
| 12 | Luch-Energia Vladivostok | 7 | 2 | 2 | 3 | 6:4 | 5 | 1 | 1 | 3 | 3:9 | 12 | 3 | 3 | 6 | 9:13 | 12 | |||
| 13 | Spartak Nalchik | 5 | 2 | 3 | 0 | 2:0 | 7 | 0 | 3 | 4 | 5:12 | 12 | 2 | 6 | 4 | 7:12 | 12 | |||
| 14 | Saturn Ramenskoye | 5 | 1 | 3 | 1 | 4:4 | 6 | 0 | 5 | 1 | 6:8 | 11 | 1 | 8 | 2 | 10:12 | 11 | |||
| 15 | Rubin Kazan | 5 | 3 | 2 | 0 | 7:2 | 7 | 0 | 0 | 7 | 4:13 | 12 | 3 | 2 | 7 | 11:15 | 11 | |||
| 16 | FK Rostov | 6 | 0 | 4 | 2 | 7:9 | 6 | 1 | 3 | 2 | 3:6 | 12 | 1 | 7 | 4 | 10:15 | 10 | |||

