Soccer Tables for England - League Championship
England - League Championship Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Wolverhampton | 16 | 11 | 3 | 2 | 35:17 | 17 | 8 | 3 | 6 | 29:26 | 33 | 19 | 6 | 8 | 64:43 | 63 | |||
| 2 | Birmingham City | 17 | 11 | 3 | 3 | 23:13 | 15 | 6 | 6 | 3 | 17:15 | 32 | 17 | 9 | 6 | 40:28 | 60 | |||
| 3 | Reading | 16 | 12 | 3 | 1 | 37:8 | 15 | 5 | 5 | 5 | 21:18 | 31 | 17 | 8 | 6 | 58:26 | 59 | |||
| 4 | Preston North End | 17 | 12 | 2 | 3 | 25:14 | 16 | 3 | 6 | 7 | 19:25 | 33 | 15 | 8 | 10 | 44:39 | 53 | |||
| 5 | Cardiff City | 14 | 9 | 3 | 2 | 23:11 | 15 | 4 | 9 | 2 | 18:15 | 29 | 13 | 12 | 4 | 41:26 | 51 | |||
| 6 | Sheffield United | 16 | 7 | 4 | 5 | 22:16 | 16 | 7 | 5 | 4 | 21:13 | 32 | 14 | 9 | 9 | 43:29 | 51 | |||
| 7 | Burnley | 17 | 9 | 5 | 3 | 25:17 | 16 | 5 | 4 | 7 | 21:28 | 33 | 14 | 9 | 10 | 46:45 | 51 | |||
| 8 | Bristol City | 17 | 6 | 8 | 3 | 24:19 | 16 | 7 | 3 | 6 | 18:18 | 33 | 13 | 11 | 9 | 42:37 | 50 | |||
| 9 | Swansea | 16 | 7 | 8 | 1 | 31:15 | 16 | 4 | 7 | 5 | 15:20 | 32 | 11 | 15 | 6 | 46:35 | 48 | |||
| 10 | Ipswich | 17 | 6 | 7 | 4 | 23:16 | 16 | 6 | 4 | 6 | 22:20 | 33 | 12 | 11 | 10 | 45:36 | 47 | |||
| 11 | Queens Park Rangers | 15 | 9 | 4 | 2 | 21:12 | 16 | 3 | 7 | 6 | 12:17 | 31 | 12 | 11 | 8 | 33:29 | 47 | |||
| 12 | Crystal Palace | 15 | 7 | 4 | 4 | 22:14 | 15 | 5 | 3 | 7 | 20:21 | 30 | 12 | 7 | 11 | 42:35 | 43 | |||
| 13 | Sheffield Wednesday | 16 | 8 | 5 | 3 | 20:10 | 17 | 3 | 4 | 10 | 14:35 | 33 | 11 | 9 | 13 | 34:45 | 42 | |||
| 14 | Coventry City | 16 | 6 | 5 | 5 | 20:20 | 16 | 4 | 6 | 6 | 16:19 | 32 | 10 | 11 | 11 | 36:39 | 41 | |||
| 15 | Doncaster | 16 | 6 | 5 | 5 | 9:10 | 16 | 5 | 2 | 9 | 17:25 | 32 | 11 | 7 | 14 | 26:35 | 40 | |||
| 16 | Blackpool | 16 | 4 | 5 | 7 | 19:25 | 17 | 5 | 6 | 6 | 15:21 | 33 | 9 | 11 | 13 | 34:46 | 38 | |||
| 17 | Derby County | 16 | 7 | 4 | 5 | 23:17 | 15 | 3 | 4 | 8 | 14:25 | 31 | 10 | 8 | 13 | 37:42 | 38 | |||
| 18 | Plymouth Argyle | 16 | 5 | 3 | 8 | 19:23 | 17 | 4 | 5 | 8 | 10:19 | 33 | 9 | 8 | 16 | 29:42 | 35 | |||
| 19 | Barnsley | 15 | 6 | 3 | 6 | 19:15 | 16 | 4 | 2 | 10 | 11:26 | 31 | 10 | 5 | 16 | 30:41 | 35 | |||
| 20 | Nottingham | 16 | 4 | 6 | 6 | 16:19 | 17 | 4 | 4 | 9 | 19:28 | 33 | 8 | 10 | 15 | 35:47 | 34 | |||
| 21 | Watford | 16 | 8 | 3 | 5 | 30:24 | 15 | 1 | 3 | 11 | 14:29 | 31 | 9 | 6 | 16 | 44:53 | 33 | |||
| 22 | Norwich | 16 | 6 | 4 | 6 | 28:22 | 17 | 2 | 4 | 11 | 15:30 | 33 | 8 | 8 | 17 | 43:52 | 32 | |||
| 23 | Southampton | 16 | 1 | 7 | 8 | 13:22 | 16 | 5 | 3 | 8 | 16:28 | 32 | 6 | 10 | 16 | 29:50 | 28 | |||
| 24 | Charlton | 16 | 5 | 4 | 7 | 22:27 | 16 | 1 | 3 | 12 | 12:28 | 32 | 6 | 7 | 19 | 34:55 | 25 | |||
You can try your betting skills here
Soccer Table for England - League Championship - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Sunderland | 23 | 15 | 4 | 4 | 38:18 | 23 | 12 | 3 | 8 | 38:29 | 46 | 27 | 7 | 12 | 76:47 | 88 | |||
| 2 | Birmingham | 23 | 15 | 5 | 3 | 37:18 | 23 | 11 | 3 | 9 | 30:24 | 46 | 26 | 8 | 12 | 67:42 | 86 | |||
| 3 | Derby | 23 | 13 | 6 | 4 | 33:19 | 23 | 12 | 3 | 8 | 29:27 | 46 | 25 | 9 | 12 | 62:46 | 84 | |||
| 4 | West Bromwich | 23 | 14 | 4 | 5 | 51:24 | 23 | 8 | 6 | 9 | 30:31 | 46 | 22 | 10 | 14 | 81:55 | 76 | |||
| 5 | Wolves | 23 | 12 | 5 | 6 | 33:28 | 23 | 10 | 5 | 8 | 26:28 | 46 | 22 | 10 | 14 | 59:56 | 76 | |||
| 6 | Southampton | 23 | 13 | 6 | 4 | 36:20 | 23 | 8 | 6 | 9 | 41:33 | 46 | 21 | 12 | 13 | 77:53 | 75 | |||
| 7 | Preston | 23 | 15 | 4 | 4 | 38:17 | 23 | 7 | 4 | 12 | 26:36 | 46 | 22 | 8 | 16 | 64:53 | 74 | |||
| 8 | Stoke City | 23 | 12 | 8 | 3 | 35:16 | 23 | 7 | 8 | 8 | 27:25 | 46 | 19 | 16 | 11 | 62:41 | 73 | |||
| 9 | Sheff. Wed. | 23 | 10 | 6 | 7 | 38:36 | 23 | 10 | 5 | 8 | 32:30 | 46 | 20 | 11 | 15 | 70:66 | 71 | |||
| 10 | Colchester | 23 | 15 | 4 | 4 | 46:19 | 23 | 5 | 5 | 13 | 24:37 | 46 | 20 | 9 | 17 | 70:56 | 69 | |||
| 11 | Plymouth | 23 | 10 | 8 | 5 | 36:26 | 23 | 7 | 8 | 8 | 27:36 | 46 | 17 | 16 | 13 | 63:62 | 67 | |||
| 12 | Crystal Palace | 23 | 12 | 3 | 8 | 33:22 | 23 | 6 | 8 | 9 | 26:29 | 46 | 18 | 11 | 17 | 59:51 | 65 | |||
| 13 | Cardiff | 23 | 11 | 7 | 5 | 33:18 | 23 | 6 | 6 | 11 | 24:35 | 46 | 17 | 13 | 16 | 57:53 | 64 | |||
| 14 | Ipswich | 23 | 13 | 2 | 8 | 40:29 | 23 | 5 | 6 | 12 | 24:30 | 46 | 18 | 8 | 20 | 64:59 | 62 | |||
| 15 | Burnley | 23 | 10 | 6 | 7 | 35:23 | 23 | 5 | 6 | 12 | 17:26 | 46 | 15 | 12 | 19 | 52:49 | 57 | |||
| 16 | Norwich | 23 | 10 | 5 | 8 | 29:25 | 23 | 6 | 4 | 13 | 27:46 | 46 | 16 | 9 | 21 | 56:71 | 57 | |||
| 17 | Coventry | 23 | 11 | 4 | 8 | 30:25 | 23 | 5 | 4 | 14 | 17:37 | 46 | 16 | 8 | 22 | 47:62 | 56 | |||
| 18 | QP Rangers | 23 | 9 | 6 | 8 | 31:29 | 23 | 5 | 5 | 13 | 23:39 | 46 | 14 | 11 | 21 | 54:68 | 53 | |||
| 19 | Leicester | 23 | 6 | 8 | 9 | 26:31 | 23 | 7 | 6 | 10 | 23:33 | 46 | 13 | 14 | 19 | 49:64 | 53 | |||
| 20 | Barnsley | 23 | 9 | 4 | 10 | 27:29 | 23 | 6 | 1 | 16 | 26:56 | 46 | 15 | 5 | 26 | 53:85 | 50 | |||
| 21 | Hull | 23 | 8 | 3 | 12 | 33:32 | 23 | 5 | 7 | 11 | 18:35 | 46 | 13 | 10 | 23 | 51:67 | 49 | |||
| 22 | Leeds Utd. | 23 | 10 | 4 | 9 | 27:30 | 23 | 3 | 3 | 17 | 19:42 | 46 | 13 | 7 | 26 | 46:72 | 46 | |||
| 23 | Southend | 23 | 6 | 6 | 11 | 29:38 | 23 | 4 | 6 | 13 | 18:42 | 46 | 10 | 12 | 24 | 47:80 | 42 | |||
| 24 | Luton | 23 | 7 | 5 | 11 | 33:40 | 23 | 3 | 5 | 15 | 20:41 | 46 | 10 | 10 | 26 | 53:81 | 40 | |||






