Soccer Tables for England - League One
England - League One Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Leicester City | 17 | 11 | 5 | 1 | 30:10 | 15 | 9 | 5 | 1 | 31:16 | 32 | 20 | 10 | 2 | 61:26 | 70 | |||
| 2 | MK Dons | 15 | 9 | 1 | 5 | 27:15 | 15 | 10 | 2 | 3 | 34:18 | 30 | 19 | 3 | 8 | 61:33 | 60 | |||
| 3 | Peterborough | 15 | 9 | 4 | 2 | 30:16 | 16 | 6 | 5 | 5 | 27:26 | 31 | 15 | 9 | 7 | 57:42 | 54 | |||
| 4 | Scunthorpe | 14 | 8 | 3 | 3 | 28:18 | 15 | 8 | 2 | 5 | 24:20 | 29 | 16 | 5 | 8 | 52:38 | 53 | |||
| 5 | Oldham | 16 | 9 | 6 | 1 | 31:14 | 15 | 5 | 5 | 5 | 18:23 | 31 | 14 | 11 | 6 | 49:37 | 53 | |||
| 6 | Millwall | 15 | 9 | 4 | 2 | 20:13 | 14 | 6 | 3 | 5 | 20:20 | 29 | 15 | 7 | 7 | 40:33 | 52 | |||
| 7 | Stockport | 17 | 7 | 5 | 5 | 26:20 | 14 | 6 | 4 | 4 | 21:15 | 31 | 13 | 9 | 9 | 47:35 | 48 | |||
| 8 | Tranmere | 16 | 10 | 3 | 3 | 29:16 | 15 | 4 | 3 | 8 | 14:21 | 31 | 14 | 6 | 11 | 43:37 | 48 | |||
| 9 | Leeds | 15 | 9 | 2 | 4 | 30:17 | 16 | 6 | 1 | 9 | 18:21 | 31 | 15 | 3 | 13 | 48:38 | 48 | |||
| 10 | Huddersfield | 17 | 8 | 5 | 4 | 24:19 | 14 | 5 | 3 | 6 | 17:24 | 31 | 13 | 8 | 10 | 41:43 | 47 | |||
| 11 | Colchester | 15 | 5 | 3 | 7 | 16:16 | 15 | 7 | 3 | 5 | 27:26 | 30 | 12 | 6 | 12 | 43:42 | 42 | |||
| 12 | Walsall | 15 | 8 | 1 | 6 | 24:23 | 16 | 3 | 6 | 7 | 19:23 | 31 | 11 | 7 | 13 | 43:46 | 40 | |||
| 13 | Bristol Rovers | 14 | 7 | 3 | 4 | 29:18 | 15 | 3 | 6 | 6 | 21:24 | 29 | 10 | 9 | 10 | 50:42 | 39 | |||
| 14 | Southend | 15 | 8 | 2 | 5 | 17:13 | 15 | 2 | 5 | 8 | 17:33 | 30 | 10 | 7 | 13 | 34:46 | 37 | |||
| 15 | Hartlepool | 16 | 6 | 7 | 3 | 34:27 | 15 | 3 | 2 | 10 | 12:25 | 31 | 9 | 9 | 13 | 46:52 | 36 | |||
| 16 | Carlisle | 14 | 7 | 2 | 5 | 26:20 | 16 | 3 | 4 | 9 | 14:27 | 30 | 10 | 6 | 14 | 40:47 | 36 | |||
| 17 | Yeovil | 14 | 3 | 6 | 5 | 15:19 | 16 | 6 | 3 | 7 | 14:22 | 30 | 9 | 9 | 12 | 29:41 | 36 | |||
| 18 | Northampton | 15 | 6 | 6 | 3 | 23:14 | 14 | 2 | 3 | 9 | 17:26 | 29 | 8 | 9 | 12 | 40:40 | 33 | |||
| 19 | Swindon | 14 | 4 | 4 | 6 | 22:26 | 15 | 2 | 8 | 5 | 19:23 | 29 | 6 | 12 | 11 | 41:49 | 30 | |||
| 20 | Leyton Orient | 15 | 3 | 4 | 8 | 12:20 | 16 | 4 | 5 | 7 | 12:19 | 31 | 7 | 9 | 15 | 24:39 | 30 | |||
| 21 | Brighton | 15 | 3 | 4 | 8 | 19:28 | 14 | 3 | 6 | 5 | 14:17 | 29 | 6 | 10 | 13 | 33:45 | 28 | |||
| 22 | Hereford | 14 | 5 | 4 | 5 | 19:13 | 15 | 2 | 2 | 11 | 10:32 | 29 | 7 | 6 | 16 | 29:45 | 27 | |||
| 23 | Crewe | 13 | 5 | 2 | 6 | 18:24 | 16 | 2 | 2 | 12 | 17:36 | 29 | 7 | 4 | 18 | 35:60 | 25 | |||
| 24 | Cheltenham | 15 | 4 | 4 | 7 | 23:31 | 14 | 1 | 2 | 11 | 13:35 | 29 | 5 | 6 | 18 | 36:66 | 21 | |||
You can try your betting skills here
Soccer Table for England - League One - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Scunthorpe | 23 | 15 | 6 | 2 | 40:17 | 23 | 11 | 7 | 5 | 33:18 | 46 | 26 | 13 | 7 | 73:35 | 91 | |||
| 2 | Bristol City | 23 | 15 | 5 | 3 | 35:20 | 23 | 10 | 5 | 8 | 28:19 | 46 | 25 | 10 | 11 | 63:39 | 85 | |||
| 3 | Blackpool | 23 | 12 | 6 | 5 | 40:25 | 23 | 12 | 5 | 6 | 36:24 | 46 | 24 | 11 | 11 | 76:49 | 83 | |||
| 4 | Nottingham For. | 23 | 14 | 5 | 4 | 37:17 | 23 | 9 | 8 | 6 | 28:24 | 46 | 23 | 13 | 10 | 65:41 | 82 | |||
| 5 | Yeovil | 23 | 14 | 3 | 6 | 22:12 | 23 | 9 | 7 | 7 | 33:27 | 46 | 23 | 10 | 13 | 55:39 | 79 | |||
| 6 | Oldham | 23 | 13 | 4 | 6 | 36:18 | 23 | 8 | 8 | 7 | 33:29 | 46 | 21 | 12 | 13 | 69:47 | 75 | |||
| 7 | Swansea | 23 | 12 | 6 | 5 | 36:20 | 23 | 8 | 6 | 9 | 33:33 | 46 | 20 | 12 | 14 | 69:53 | 72 | |||
| 8 | Carlisle | 23 | 12 | 5 | 6 | 35:24 | 23 | 7 | 6 | 10 | 19:31 | 46 | 19 | 11 | 16 | 54:55 | 68 | |||
| 9 | Tranmere | 23 | 13 | 5 | 5 | 33:22 | 23 | 5 | 8 | 10 | 25:31 | 46 | 18 | 13 | 15 | 58:53 | 67 | |||
| 10 | Millwall | 23 | 11 | 8 | 4 | 33:19 | 23 | 8 | 1 | 14 | 26:43 | 46 | 19 | 9 | 18 | 59:62 | 66 | |||
| 11 | Doncaster | 23 | 8 | 10 | 5 | 30:23 | 23 | 8 | 5 | 10 | 22:24 | 46 | 16 | 15 | 15 | 52:47 | 63 | |||
| 12 | Port Vale | 23 | 12 | 3 | 8 | 35:26 | 23 | 6 | 3 | 14 | 29:39 | 46 | 18 | 6 | 22 | 64:65 | 60 | |||
| 13 | Crewe | 23 | 11 | 4 | 8 | 39:38 | 23 | 6 | 5 | 12 | 27:34 | 46 | 17 | 9 | 20 | 66:72 | 60 | |||
| 14 | Northampton | 23 | 8 | 5 | 10 | 27:28 | 23 | 7 | 9 | 7 | 21:23 | 46 | 15 | 14 | 17 | 48:51 | 59 | |||
| 15 | Huddersfield | 23 | 9 | 8 | 6 | 37:33 | 23 | 5 | 9 | 9 | 23:36 | 46 | 14 | 17 | 15 | 60:69 | 59 | |||
| 16 | Gillingham | 23 | 14 | 2 | 7 | 29:24 | 23 | 3 | 6 | 14 | 27:53 | 46 | 17 | 8 | 21 | 56:77 | 59 | |||
| 17 | Cheltenham | 23 | 8 | 6 | 9 | 25:27 | 23 | 7 | 3 | 13 | 24:34 | 46 | 15 | 9 | 22 | 49:61 | 54 | |||
| 18 | Brighton | 23 | 5 | 7 | 11 | 23:34 | 23 | 9 | 4 | 10 | 26:24 | 46 | 14 | 11 | 21 | 49:58 | 53 | |||
| 19 | Bournemouth | 23 | 10 | 5 | 8 | 28:27 | 23 | 3 | 8 | 12 | 22:37 | 46 | 13 | 13 | 20 | 50:64 | 52 | |||
| 20 | Leyton Orient | 23 | 6 | 10 | 7 | 30:32 | 23 | 6 | 5 | 12 | 31:45 | 46 | 12 | 15 | 19 | 61:77 | 51 | |||
| 21 | Chesterfield | 23 | 9 | 5 | 9 | 29:22 | 23 | 3 | 6 | 14 | 16:31 | 46 | 12 | 11 | 23 | 45:53 | 47 | |||
| 22 | Bradford | 23 | 5 | 9 | 9 | 27:31 | 23 | 6 | 5 | 12 | 20:34 | 46 | 11 | 14 | 21 | 47:65 | 47 | |||
| 23 | Rotherham | 23 | 8 | 4 | 11 | 37:39 | 23 | 5 | 5 | 13 | 21:36 | 46 | 13 | 9 | 24 | 58:75 | 38 | |||
| 24 | Brentford | 23 | 5 | 8 | 10 | 24:41 | 23 | 3 | 5 | 15 | 16:38 | 46 | 8 | 13 | 25 | 40:79 | 37 | |||






