Soccer Tables for England - League Two
England - League Two Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Brentford | 15 | 9 | 5 | 1 | 27:9 | 16 | 6 | 6 | 4 | 17:15 | 31 | 15 | 11 | 5 | 44:24 | 56 | |||
| 2 | Wycombe | 14 | 8 | 5 | 1 | 22:10 | 16 | 7 | 6 | 3 | 15:10 | 30 | 15 | 11 | 4 | 37:20 | 56 | |||
| 3 | Bury | 15 | 8 | 3 | 4 | 23:14 | 16 | 7 | 5 | 4 | 22:18 | 31 | 15 | 8 | 8 | 45:32 | 53 | |||
| 4 | Shrewsbury | 17 | 13 | 1 | 3 | 35:11 | 15 | 1 | 9 | 5 | 11:15 | 32 | 14 | 10 | 8 | 46:26 | 52 | |||
| 5 | Rochdale | 15 | 8 | 5 | 2 | 30:15 | 15 | 6 | 5 | 4 | 23:21 | 30 | 14 | 10 | 6 | 53:36 | 52 | |||
| 6 | Bradford | 17 | 8 | 8 | 1 | 28:15 | 14 | 6 | 2 | 6 | 21:17 | 31 | 14 | 10 | 7 | 49:32 | 52 | |||
| 7 | Exeter | 16 | 8 | 4 | 4 | 26:19 | 15 | 6 | 4 | 5 | 20:18 | 31 | 14 | 8 | 9 | 46:37 | 50 | |||
| 8 | Darlington | 14 | 8 | 4 | 2 | 26:12 | 14 | 5 | 5 | 4 | 18:13 | 28 | 13 | 9 | 6 | 44:25 | 48 | |||
| 9 | Dag Red | 15 | 8 | 3 | 4 | 32:13 | 16 | 5 | 5 | 6 | 24:22 | 31 | 13 | 8 | 10 | 56:35 | 47 | |||
| 10 | Gillingham | 16 | 8 | 5 | 3 | 29:15 | 15 | 5 | 3 | 7 | 14:29 | 31 | 13 | 8 | 10 | 43:44 | 47 | |||
| 11 | Lincoln City | 14 | 4 | 8 | 2 | 22:15 | 16 | 6 | 3 | 7 | 17:20 | 30 | 10 | 11 | 9 | 39:35 | 41 | |||
| 12 | Chesterfield | 14 | 5 | 4 | 5 | 22:20 | 15 | 6 | 3 | 6 | 24:21 | 29 | 11 | 7 | 11 | 46:41 | 40 | |||
| 13 | Morecambe | 16 | 6 | 7 | 3 | 23:16 | 15 | 2 | 6 | 7 | 12:25 | 31 | 8 | 13 | 10 | 35:41 | 37 | |||
| 14 | Aldershot | 15 | 7 | 6 | 2 | 27:22 | 14 | 3 | 1 | 10 | 18:32 | 29 | 10 | 7 | 12 | 45:54 | 37 | |||
| 15 | Notts County | 16 | 5 | 5 | 6 | 17:19 | 15 | 3 | 7 | 5 | 20:27 | 31 | 8 | 12 | 11 | 37:46 | 36 | |||
| 16 | Macclesfield | 16 | 5 | 3 | 8 | 17:28 | 14 | 4 | 3 | 7 | 16:28 | 30 | 9 | 6 | 15 | 33:56 | 33 | |||
| 17 | Port Vale | 16 | 5 | 2 | 9 | 17:26 | 14 | 4 | 2 | 8 | 15:23 | 30 | 9 | 4 | 17 | 32:49 | 31 | |||
| 18 | Rotherham | 14 | 8 | 3 | 3 | 21:12 | 14 | 5 | 4 | 5 | 15:16 | 28 | 13 | 7 | 8 | 36:28 | 29 | |||
| 19 | Accrington | 14 | 5 | 3 | 6 | 19:18 | 16 | 2 | 4 | 10 | 12:27 | 30 | 7 | 7 | 16 | 31:45 | 28 | |||
| 20 | Chester | 15 | 4 | 3 | 8 | 19:20 | 17 | 2 | 4 | 11 | 12:38 | 32 | 6 | 7 | 19 | 31:58 | 25 | |||
| 21 | Grimsby | 15 | 2 | 6 | 7 | 17:22 | 15 | 2 | 5 | 8 | 13:30 | 30 | 4 | 11 | 15 | 30:52 | 23 | |||
| 22 | Barnet | 14 | 1 | 6 | 7 | 13:26 | 16 | 3 | 5 | 8 | 19:31 | 30 | 4 | 11 | 15 | 32:57 | 23 | |||
| 23 | Bournemouth | 16 | 7 | 5 | 4 | 16:11 | 15 | 1 | 6 | 8 | 19:32 | 31 | 8 | 11 | 12 | 35:43 | 18 | |||
| 24 | Luton | 14 | 4 | 5 | 5 | 24:24 | 15 | 3 | 6 | 6 | 15:24 | 29 | 7 | 11 | 11 | 39:48 | 2 | |||
You can try your betting skills here
Soccer Table for England - League Two - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Walsall | 23 | 16 | 4 | 3 | 39:13 | 23 | 9 | 10 | 4 | 27:21 | 46 | 25 | 14 | 7 | 66:34 | 89 | |||
| 2 | Hartlepool | 23 | 14 | 5 | 4 | 34:17 | 23 | 12 | 5 | 6 | 31:23 | 46 | 26 | 10 | 10 | 65:40 | 88 | |||
| 3 | Swindon | 23 | 15 | 4 | 4 | 34:17 | 23 | 10 | 6 | 7 | 24:21 | 46 | 25 | 10 | 11 | 58:38 | 85 | |||
| 4 | MK Dons | 23 | 14 | 4 | 5 | 41:26 | 23 | 11 | 5 | 7 | 35:32 | 46 | 25 | 9 | 12 | 76:58 | 84 | |||
| 5 | Lincoln City | 23 | 12 | 4 | 7 | 36:28 | 23 | 9 | 7 | 7 | 34:31 | 46 | 21 | 11 | 14 | 70:59 | 74 | |||
| 6 | Bristol Rovers | 23 | 13 | 5 | 5 | 27:14 | 23 | 7 | 7 | 9 | 22:28 | 46 | 20 | 12 | 14 | 49:42 | 72 | |||
| 7 | Shrewsbury | 23 | 11 | 7 | 5 | 38:23 | 23 | 7 | 10 | 6 | 30:23 | 46 | 18 | 17 | 11 | 68:46 | 71 | |||
| 8 | Stockport | 23 | 14 | 4 | 5 | 41:25 | 23 | 7 | 4 | 12 | 24:29 | 46 | 21 | 8 | 17 | 65:54 | 71 | |||
| 9 | Rochdale | 23 | 9 | 6 | 8 | 33:20 | 23 | 9 | 6 | 8 | 37:30 | 46 | 18 | 12 | 16 | 70:50 | 66 | |||
| 10 | Peterborough | 23 | 10 | 6 | 7 | 48:36 | 23 | 8 | 5 | 10 | 22:25 | 46 | 18 | 11 | 17 | 70:61 | 65 | |||
| 11 | Darlington | 23 | 10 | 6 | 7 | 28:30 | 23 | 7 | 8 | 8 | 24:26 | 46 | 17 | 14 | 15 | 52:56 | 65 | |||
| 12 | Wycombe | 23 | 8 | 11 | 4 | 23:14 | 23 | 8 | 3 | 12 | 29:33 | 46 | 16 | 14 | 16 | 52:47 | 62 | |||
| 13 | Notts County | 23 | 8 | 6 | 9 | 29:25 | 23 | 8 | 8 | 7 | 26:28 | 46 | 16 | 14 | 16 | 55:53 | 62 | |||
| 14 | Barnet | 23 | 12 | 5 | 6 | 35:30 | 23 | 4 | 6 | 13 | 20:40 | 46 | 16 | 11 | 19 | 55:70 | 59 | |||
| 15 | Grimsby | 23 | 11 | 4 | 8 | 33:32 | 23 | 6 | 4 | 13 | 24:41 | 46 | 17 | 8 | 21 | 57:73 | 59 | |||
| 16 | Hereford | 23 | 9 | 7 | 7 | 23:17 | 23 | 5 | 6 | 12 | 22:36 | 46 | 14 | 13 | 19 | 45:53 | 55 | |||
| 17 | Mansfield | 23 | 10 | 4 | 9 | 38:31 | 23 | 4 | 8 | 11 | 20:32 | 46 | 14 | 12 | 20 | 58:63 | 54 | |||
| 18 | Chester | 23 | 7 | 9 | 7 | 23:23 | 23 | 6 | 5 | 12 | 17:25 | 46 | 13 | 14 | 19 | 40:48 | 53 | |||
| 19 | Wrexham | 23 | 8 | 8 | 7 | 23:21 | 23 | 5 | 4 | 14 | 20:44 | 46 | 13 | 12 | 21 | 43:65 | 51 | |||
| 20 | Accrington | 23 | 10 | 6 | 7 | 42:33 | 23 | 3 | 5 | 15 | 28:48 | 46 | 13 | 11 | 22 | 70:81 | 50 | |||
| 21 | Bury | 23 | 4 | 7 | 12 | 22:35 | 23 | 9 | 4 | 10 | 24:26 | 46 | 13 | 11 | 22 | 46:61 | 50 | |||
| 22 | Macclesfield | 23 | 8 | 7 | 8 | 36:34 | 23 | 4 | 5 | 14 | 19:43 | 46 | 12 | 12 | 22 | 55:77 | 48 | |||
| 23 | Boston Utd. | 23 | 9 | 5 | 9 | 29:32 | 23 | 3 | 5 | 15 | 22:48 | 46 | 12 | 10 | 24 | 51:80 | 46 | |||
| 24 | Torquay | 23 | 5 | 8 | 10 | 19:22 | 23 | 2 | 6 | 15 | 17:41 | 46 | 7 | 14 | 25 | 36:63 | 35 | |||
