Soccer Tables for Holland - Eredivisie
Holland - Eredivisie Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | AZ Alkmaar | 12 | 11 | 0 | 1 | 27:3 | 11 | 7 | 3 | 1 | 22:11 | 23 | 18 | 3 | 2 | 49:14 | 57 | |||
| 2 | FC Twente | 12 | 8 | 3 | 1 | 29:9 | 11 | 6 | 3 | 2 | 16:13 | 23 | 14 | 6 | 3 | 45:22 | 48 | |||
| 3 | Ajax Amsterdam | 12 | 9 | 2 | 1 | 27:7 | 11 | 5 | 1 | 5 | 23:20 | 23 | 14 | 3 | 6 | 50:27 | 45 | |||
| 4 | PSV Eindhoven | 12 | 8 | 3 | 1 | 28:9 | 11 | 4 | 3 | 4 | 21:16 | 23 | 12 | 6 | 5 | 49:25 | 42 | |||
| 5 | SC Heerenveen | 11 | 7 | 3 | 1 | 27:16 | 12 | 5 | 3 | 4 | 19:25 | 23 | 12 | 6 | 5 | 46:41 | 42 | |||
| 6 | FC Groningen | 12 | 9 | 0 | 3 | 27:10 | 11 | 3 | 4 | 4 | 16:15 | 23 | 12 | 4 | 7 | 43:25 | 40 | |||
| 7 | FC Utrecht | 11 | 7 | 3 | 1 | 23:10 | 12 | 3 | 4 | 5 | 12:16 | 23 | 10 | 7 | 6 | 35:26 | 37 | |||
| 8 | NAC Breda | 12 | 6 | 3 | 3 | 17:14 | 11 | 4 | 2 | 5 | 16:22 | 23 | 10 | 5 | 8 | 33:36 | 35 | |||
| 9 | NEC Nijmegen | 11 | 5 | 4 | 2 | 20:12 | 12 | 3 | 4 | 5 | 10:14 | 23 | 8 | 8 | 7 | 30:26 | 32 | |||
| 10 | Vitesse | 13 | 5 | 6 | 2 | 20:15 | 11 | 2 | 2 | 7 | 6:18 | 24 | 7 | 8 | 9 | 26:33 | 29 | |||
| 11 | Willem II | 12 | 5 | 1 | 6 | 17:21 | 11 | 2 | 3 | 6 | 10:16 | 23 | 7 | 4 | 12 | 27:37 | 25 | |||
| 12 | Sparta Rotterdam | 11 | 5 | 3 | 3 | 20:14 | 12 | 1 | 3 | 8 | 15:34 | 23 | 6 | 6 | 11 | 35:48 | 24 | |||
| 13 | Feyenoord Rotterdam | 12 | 5 | 4 | 3 | 23:15 | 11 | 1 | 2 | 8 | 10:18 | 23 | 6 | 6 | 11 | 33:33 | 24 | |||
| 14 | Heracles Almelo | 11 | 5 | 4 | 2 | 15:10 | 12 | 0 | 4 | 8 | 9:28 | 23 | 5 | 8 | 10 | 24:38 | 23 | |||
| 15 | ADO Den Haag | 11 | 3 | 3 | 5 | 10:10 | 12 | 3 | 1 | 8 | 14:28 | 23 | 6 | 4 | 13 | 24:38 | 22 | |||
| 16 | Roda JC | 11 | 3 | 3 | 5 | 15:20 | 13 | 1 | 3 | 9 | 10:24 | 24 | 4 | 6 | 14 | 25:44 | 18 | |||
| 17 | De Graafschap | 11 | 3 | 3 | 5 | 10:21 | 12 | 1 | 2 | 9 | 5:24 | 23 | 4 | 5 | 14 | 15:45 | 17 | |||
| 18 | FC Volendam | 11 | 3 | 1 | 7 | 20:24 | 12 | 1 | 2 | 9 | 6:33 | 23 | 4 | 3 | 16 | 26:57 | 15 | |||
You can try your betting skills here
Soccer Table for Holland - Eredivisie - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | PSV Eindhoven | 16 | 14 | 0 | 2 | 48:13 | 16 | 8 | 5 | 3 | 21:10 | 32 | 22 | 5 | 5 | 69:23 | 71 | |||
| 2 | AZ | 16 | 9 | 6 | 1 | 41:12 | 16 | 11 | 3 | 2 | 37:15 | 32 | 20 | 9 | 3 | 78:27 | 69 | |||
| 3 | Ajax | 16 | 11 | 3 | 2 | 39:10 | 16 | 10 | 3 | 3 | 38:23 | 32 | 21 | 6 | 5 | 77:33 | 69 | |||
| 4 | FC Twente | 16 | 12 | 3 | 1 | 45:14 | 16 | 6 | 5 | 5 | 19:21 | 32 | 18 | 8 | 6 | 64:35 | 62 | |||
| 5 | SC Heerenveen | 16 | 9 | 4 | 3 | 30:13 | 16 | 6 | 3 | 7 | 24:26 | 32 | 15 | 7 | 10 | 54:39 | 52 | |||
| 6 | Feyenoord | 16 | 10 | 4 | 2 | 28:23 | 16 | 5 | 3 | 8 | 26:37 | 32 | 15 | 7 | 10 | 54:60 | 52 | |||
| 7 | Roda JC | 16 | 10 | 2 | 4 | 22:14 | 16 | 3 | 7 | 6 | 16:22 | 32 | 13 | 9 | 10 | 38:36 | 48 | |||
| 8 | FC Groningen | 16 | 8 | 4 | 4 | 32:24 | 16 | 6 | 2 | 8 | 19:27 | 32 | 14 | 6 | 12 | 51:51 | 48 | |||
| 9 | FC Utrecht | 16 | 11 | 3 | 2 | 29:10 | 16 | 1 | 5 | 10 | 9:33 | 32 | 12 | 8 | 12 | 38:43 | 44 | |||
| 10 | NAC Breda | 16 | 6 | 7 | 3 | 22:19 | 16 | 6 | 0 | 10 | 20:31 | 32 | 12 | 7 | 13 | 42:50 | 43 | |||
| 11 | Nijmegen | 16 | 7 | 3 | 6 | 19:18 | 16 | 4 | 4 | 8 | 13:23 | 32 | 11 | 7 | 14 | 32:41 | 40 | |||
| 12 | Vitesse | 16 | 7 | 3 | 6 | 29:22 | 16 | 3 | 4 | 9 | 19:27 | 32 | 10 | 7 | 15 | 48:49 | 37 | |||
| 13 | Sp. Rotterdam | 16 | 5 | 5 | 6 | 19:24 | 16 | 4 | 2 | 10 | 18:37 | 32 | 9 | 7 | 16 | 37:61 | 34 | |||
| 14 | Willem II | 16 | 7 | 2 | 7 | 21:25 | 16 | 1 | 4 | 11 | 9:36 | 32 | 8 | 6 | 18 | 30:61 | 30 | |||
| 15 | Heracles Almelo | 16 | 6 | 6 | 4 | 24:17 | 16 | 0 | 5 | 11 | 5:38 | 32 | 6 | 11 | 15 | 29:55 | 29 | |||
| 16 | Excelisor | 16 | 5 | 3 | 8 | 24:26 | 16 | 2 | 3 | 11 | 14:34 | 32 | 7 | 6 | 19 | 38:60 | 27 | |||
| 17 | RKC Waalwijk | 16 | 5 | 4 | 7 | 18:23 | 16 | 1 | 4 | 11 | 14:35 | 32 | 6 | 8 | 18 | 32:58 | 26 | |||
| 18 | ADO Den Haag | 16 | 2 | 4 | 10 | 18:33 | 16 | 1 | 4 | 11 | 19:33 | 32 | 3 | 8 | 21 | 37:66 | 17 | |||






