Soccer Tables for Romania - Liga 1
Romania - Liga 1 Standings | ||||||||||||||||||||
| Soccer Team | Home Table | Away Table | Overall Table | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Dinamo Bucuresti | 9 | 7 | 1 | 1 | 13:3 | 8 | 4 | 1 | 3 | 12:10 | 17 | 11 | 2 | 4 | 25:13 | 35 | |||
| 2 | Unirea Urziceni | 8 | 5 | 1 | 2 | 15:8 | 9 | 6 | 0 | 3 | 13:6 | 17 | 11 | 1 | 5 | 28:14 | 34 | |||
| 3 | Steaua Bucuresti | 8 | 5 | 3 | 0 | 14:5 | 9 | 2 | 5 | 2 | 10:8 | 17 | 7 | 8 | 2 | 24:13 | 29 | |||
| 4 | FC Timisoara | 8 | 7 | 0 | 1 | 17:6 | 9 | 3 | 5 | 1 | 15:14 | 17 | 10 | 5 | 2 | 32:20 | 29 | |||
| 5 | CFR Cluj | 9 | 6 | 3 | 0 | 13:3 | 8 | 2 | 2 | 4 | 11:10 | 17 | 8 | 5 | 4 | 24:13 | 29 | |||
| 6 | Univ. Craiova | 9 | 4 | 4 | 1 | 11:7 | 8 | 3 | 3 | 2 | 12:9 | 17 | 7 | 7 | 3 | 23:16 | 28 | |||
| 7 | Rapid Bucuresti | 9 | 5 | 2 | 2 | 15:10 | 8 | 3 | 2 | 3 | 7:7 | 17 | 8 | 4 | 5 | 22:17 | 28 | |||
| 8 | Arges | 8 | 5 | 3 | 0 | 15:5 | 9 | 3 | 0 | 6 | 9:16 | 17 | 8 | 3 | 6 | 24:21 | 27 | |||
| 9 | FC Vaslui | 9 | 4 | 2 | 3 | 10:8 | 8 | 3 | 2 | 3 | 9:8 | 17 | 7 | 4 | 6 | 19:16 | 25 | |||
| 10 | Otelul Galati | 9 | 5 | 3 | 1 | 13:7 | 8 | 1 | 2 | 5 | 9:13 | 17 | 6 | 5 | 6 | 22:20 | 23 | |||
| 11 | FC Brasov | 8 | 4 | 4 | 0 | 8:2 | 9 | 1 | 4 | 4 | 6:11 | 17 | 5 | 8 | 4 | 14:13 | 23 | |||
| 12 | Pandurii | 8 | 4 | 3 | 1 | 12:10 | 9 | 1 | 3 | 5 | 5:12 | 17 | 5 | 6 | 6 | 17:22 | 21 | |||
| 13 | Gloria Bistrita | 9 | 5 | 1 | 3 | 14:8 | 8 | 1 | 2 | 5 | 3:9 | 17 | 6 | 3 | 8 | 17:17 | 21 | |||
| 14 | Farul | 9 | 3 | 4 | 2 | 9:11 | 8 | 2 | 0 | 6 | 5:13 | 17 | 5 | 4 | 8 | 14:24 | 19 | |||
| 15 | Politehnica Iasi | 9 | 3 | 2 | 4 | 10:13 | 8 | 1 | 2 | 5 | 3:12 | 17 | 4 | 4 | 9 | 13:25 | 16 | |||
| 16 | Gaz Metan Medias | 8 | 4 | 2 | 2 | 14:10 | 9 | 0 | 1 | 8 | 4:21 | 17 | 4 | 3 | 10 | 18:31 | 15 | |||
| 17 | CS Otopeni | 8 | 1 | 0 | 7 | 7:16 | 9 | 1 | 3 | 5 | 7:15 | 17 | 2 | 3 | 12 | 14:31 | 9 | |||
| 18 | Gloria Buzau | 8 | 0 | 1 | 7 | 2:12 | 9 | 0 | 2 | 7 | 4:18 | 17 | 0 | 3 | 14 | 6:30 | 3 | |||
You can try your betting skills here
Soccer Table for Romania - Liga 1 - 2006/2007 | ||||||||||||||||||||
| Team | Home | Away | Overall | Points | ||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | ||||||
| 1 | Dinamo Bucurest | 17 | 14 | 2 | 1 | 30:6 | 17 | 9 | 6 | 2 | 33:18 | 34 | 23 | 8 | 3 | 63:24 | 77 | |||
| 2 | Steaua Bucurest | 17 | 14 | 2 | 1 | 42:10 | 17 | 7 | 6 | 4 | 19:12 | 34 | 21 | 8 | 5 | 61:22 | 71 | |||
| 3 | CFR Cluj | 17 | 13 | 3 | 1 | 37:14 | 17 | 8 | 3 | 6 | 22:18 | 34 | 21 | 6 | 7 | 59:32 | 69 | |||
| 4 | Rapid Bucuresti | 17 | 12 | 3 | 2 | 39:18 | 17 | 4 | 8 | 5 | 24:21 | 34 | 16 | 11 | 7 | 63:39 | 59 | |||
| 5 | Otelul Galati | 17 | 13 | 2 | 2 | 38:23 | 17 | 4 | 3 | 10 | 22:33 | 34 | 17 | 5 | 12 | 60:56 | 56 | |||
| 6 | Gloria Bistrita | 17 | 11 | 4 | 2 | 31:14 | 17 | 5 | 2 | 10 | 11:21 | 34 | 16 | 6 | 12 | 42:35 | 54 | |||
| 7 | Poli Timisoara | 17 | 9 | 6 | 2 | 21:13 | 17 | 6 | 2 | 9 | 16:20 | 34 | 15 | 8 | 11 | 37:33 | 53 | |||
| 8 | FC Vaslui | 17 | 9 | 5 | 3 | 25:20 | 17 | 4 | 6 | 7 | 16:24 | 34 | 13 | 11 | 10 | 41:44 | 50 | |||
| 9 | U. Craiova | 17 | 6 | 6 | 5 | 16:17 | 17 | 6 | 6 | 5 | 23:26 | 34 | 12 | 12 | 10 | 39:43 | 48 | |||
| 10 | Urziceni | 17 | 8 | 4 | 5 | 17:10 | 17 | 5 | 4 | 8 | 13:19 | 34 | 13 | 8 | 13 | 30:29 | 47 | |||
| 11 | Pandurii | 17 | 11 | 2 | 4 | 19:14 | 17 | 2 | 3 | 12 | 7:21 | 34 | 13 | 5 | 16 | 26:35 | 44 | |||
| 12 | Uta Arad | 17 | 8 | 6 | 3 | 17:10 | 17 | 3 | 2 | 12 | 11:29 | 34 | 11 | 8 | 15 | 28:39 | 41 | |||
| 13 | Poli Iasi | 17 | 6 | 7 | 4 | 17:13 | 17 | 4 | 3 | 10 | 17:28 | 34 | 10 | 10 | 14 | 34:41 | 40 | |||
| 14 | Farul | 17 | 3 | 9 | 5 | 15:15 | 17 | 5 | 4 | 8 | 16:20 | 34 | 8 | 13 | 13 | 31:35 | 37 | |||
| 15 | Ceahlaul | 17 | 7 | 5 | 5 | 20:25 | 17 | 1 | 2 | 14 | 7:28 | 34 | 8 | 7 | 19 | 27:53 | 31 | |||
| 16 | Arges | 17 | 3 | 5 | 9 | 11:19 | 17 | 2 | 4 | 11 | 12:28 | 34 | 5 | 9 | 20 | 23:47 | 24 | |||
| 17 | FC National | 17 | 5 | 1 | 11 | 15:22 | 17 | 1 | 5 | 11 | 12:30 | 34 | 6 | 6 | 22 | 27:52 | 24 | |||
| 18 | Jiul | 17 | 4 | 1 | 12 | 12:21 | 17 | 1 | 4 | 12 | 3:26 | 34 | 5 | 5 | 24 | 15:47 | 20 | |||






